SCORECARD
Punjab Under-18s Women v Uttar Pradesh Under-18s Women
6th Khelo India Youth Games for Women 2023 (Group B)
Played at PSG Institute of Medical Sciences Court 1 on 21 Jan 2024     GMT 02:00:00     Local Start Time 07:30:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Punjab Under-18s Women (88 points) | 16 | 23 | 27 | 22 |
Uttar Pradesh Under-18s Women (25 points) | 6 | 13 | 0 | 6 |
Punjab Under-18s Women (88 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Anchal | 2/? | 0/? | 0/? | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0:11 |
6 | Chanda Gouttam | 0/? | 0/? | 0/? | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0:3 |
4 | *Kamaljeet Kaur | 2/? | 0/? | 0/? | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0:13 |
8 | *Komalpreet Kaur | 9/? | 1/? | 3/? | 24 | 8 | 5 | 7 | 8 | 1 | 1 | 0:36 |
10 | Krishanpreet Kaur | 1/? | 0/? | 0/? | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0:8 |
15 | Mahip Kaur | 0/? | 0/? | 2/? | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0:7 |
12 | *Manmeet Kaur | 10/? | 0/? | 0/? | 20 | 15 | 5 | 1 | 4 | 2 | 1 | 0:37 |
5 | Muskan | 0/? | 0/? | 0/? | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0:6 |
9 | *Nadar Kaur Dhillon | 10/? | 0/? | 1/? | 21 | 12 | 2 | 2 | 5 | 1 | 1 | 0:40 |
13 | *Neelam Rani | 2/? | 2/? | 1/? | 11 | 2 | 6 | 4 | 2 | 1 | 1 | 0:34 |
14 | Pinky | ?/? | ?/? | ?/? | 0:0 | |||||||
7 | Yashika Kalsi | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:1 |
Uttar Pradesh Under-18s Women (25 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Aparna Singh | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:1 |
12 | Chhavi Tomar | 0/? | 0/? | 0/? | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0:17 |
14 | *Harshita Gautam | 3/? | 0/? | 0/? | 6 | 6 | 0 | 2 | 1 | 0 | 1 | 0:32 |
8 | *Himashi Kumari | 1/? | 0/? | 0/? | 2 | 3 | 1 | 7 | 1 | 0 | 3 | 0:24 |
6 | Mansi Gaur | 0/? | 0/? | 0/? | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0:6 |
9 | Palak Shivani | 0/? | 0/? | 0/? | 0 | 2 | 3 | 6 | 1 | 0 | 1 | 0:23 |
10 | Pari Tomar | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0:5 |
4 | Riya Yadav | ?/? | ?/? | ?/? | 0:0 | |||||||
13 | *Sanju Yadav | 6/? | 0/? | 2/? | 14 | 7 | 0 | 2 | 3 | 0 | 1 | 0:38 |
5 | *Sonam Patel | 0/? | 0/? | 0/? | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0:11 |
7 | *Tejasvini Singh | 0/? | 1/? | 0/? | 3 | 3 | 1 | 10 | 5 | 1 | 3 | 0:40 |
Note: |
Official | Name |
---|---|
Commissioner | Prince K Mattam |
Referee | Sankarnarayanan |
Referee | Rohit Kumar |
Referee | Omiyo |