SCORECARD
Tamil Nadu Under-18s Women v Chandigarh Under-18s Women
6th Khelo India Youth Games for Women 2023 (Group A)
Played at PSG Institute of Medical Sciences on 21 Jan 2024     GMT 09:30:00     Local Start Time 15:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Tamil Nadu Under-18s Women (109 points) | 29 | 22 | 27 | 31 |
Chandigarh Under-18s Women (45 points) | 7 | 13 | 15 | 10 |
Tamil Nadu Under-18s Women (109 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | EJ Antheya Daisy | 4/? | 1/? | 0/? | 11 | 5 | 6 | 2 | 1 | 0 | 0 | 0:17 |
12 | *TS Chanchana | 4/? | 0/? | 0/? | 8 | 5 | 2 | 2 | 4 | 0 | 2 | 0:17 |
11 | *R Deepthi | 2/? | 0/? | 0/? | 4 | 4 | 6 | 1 | 9 | 0 | 0 | 0:18 |
14 | *M Harima Sundari | 5/? | 0/? | 1/? | 11 | 4 | 2 | 0 | 5 | 1 | 2 | 0:20 |
15 | *GV Hemasri | 1/? | 0/? | 0/? | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0:13 |
4 | E Juana Chrisolin | 1/? | 1/? | 0/? | 5 | 2 | 5 | 3 | 1 | 0 | 0 | 0:12 |
6 | V Kogilavani | 1/? | 1/? | 1/? | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0:22 |
10 | *P Sadhana Veronica | 7/? | 0/? | 0/? | 14 | 2 | 2 | 1 | 2 | 0 | 2 | 0:16 |
13 | A Sona Resalin | 1/? | 2/? | 1/? | 9 | 5 | 0 | 1 | 1 | 0 | 4 | 0:12 |
8 | R Sruthi | 5/? | 1/? | 1/? | 14 | 16 | 2 | 3 | 2 | 3 | 1 | 0:19 |
7 | R Subhiksha | 5/? | 2/? | 1/? | 17 | 5 | 5 | 1 | 3 | 0 | 0 | 0:17 |
9 | M Thejasri | 3/? | 0/? | 2/? | 8 | 4 | 1 | 0 | 1 | 0 | 2 | 0:12 |
Chandigarh Under-18s Women (45 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | *Aafreen Kaur Dhanoa | 6/? | 0/? | 2/? | 14 | 5 | 3 | 11 | 2 | 1 | 1 | 0:40 |
15 | Amiroop Dhillon | ?/? | ?/? | ?/? | 0:0 | |||||||
12 | *Anshu | 1/? | 0/? | 0/? | 2 | 0 | 1 | 8 | 2 | 0 | 3 | 0:31 |
10 | *Arpita Dey | 2/? | 3/? | 2/? | 15 | 3 | 3 | 8 | 2 | 0 | 4 | 0:38 |
9 | *Avineet Kaur | 1/? | 1/? | 0/? | 5 | 8 | 1 | 3 | 2 | 0 | 2 | 0:37 |
11 | *Ayushi Singh | 4/? | 0/? | 1/? | 9 | 11 | 1 | 1 | 1 | 1 | 1 | 0:40 |
14 | Khusboo Bishnoi | 0/? | 0/? | 0/? | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0:6 |
5 | Mannat Sharma | 0/? | 0/? | 0/? | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0:5 |
7 | Prabhgun Kaur | ?/? | ?/? | ?/? | 0:0 | |||||||
8 | Sejal Sharma | ?/? | ?/? | ?/? | 0:0 | |||||||
4 | Shree Sharma | ?/? | ?/? | ?/? | 0:0 |
Note: |
Official | Name |
---|---|
Commissioner | Norman Isaac |
Referee | Ajmer singh |
Referee | Raju Yadav |
Referee | Sonal Hatkar |