SCORECARD
Chandigarh Under-18s Women v Kerala Under-18s Women
6th Khelo India Youth Games for Women 2023 (Group A)
Played at PSG Institute of Medical Sciences on 23 Jan 2024     GMT 02:30:00     Local Start Time 08:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Chandigarh Under-18s Women (52 points) | 13 | 14 | 10 | 15 |
Kerala Under-18s Women (53 points) | 8 | 11 | 19 | 15 |
Chandigarh Under-18s Women (52 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | *Aafreen Kaur Dhanoa | 2/? | 0/? | 2/? | 6 | 12 | 2 | 4 | 0 | 0 | 2 | 0:40 |
15 | Amiroop Dhillon | ?/? | ?/? | ?/? | 0:0 | |||||||
12 | *Anshu | 7/? | 0/? | 1/? | 15 | 9 | 1 | 3 | 7 | 0 | 4 | 0:38 |
10 | *Arpita Dey | 1/? | 4/? | 0/? | 14 | 11 | 6 | 5 | 4 | 0 | 5 | 0:33 |
9 | *Avineet Kaur | 0/? | 0/? | 0/? | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 0:32 |
11 | *Ayushi Singh | 6/? | 0/? | 3/? | 15 | 10 | 2 | 2 | 2 | 0 | 3 | 0:40 |
14 | Khusboo Bishnoi | ?/? | ?/? | ?/? | 0:0 | |||||||
5 | Mannat Sharma | 1/? | 0/? | 0/? | 2 | 4 | 0 | 1 | 2 | 0 | 2 | 0:16 |
7 | Prabhgun Kaur | ?/? | ?/? | ?/? | 0:0 | |||||||
8 | Sejal Sharma | ?/? | ?/? | ?/? | 0:0 | |||||||
4 | Shree Sharma | ?/? | ?/? | ?/? | 0:0 |
Kerala Under-18s Women (53 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | *KA Abhirami | 6/? | 0/? | 1/? | 13 | 13 | 0 | 5 | 1 | 2 | 3 | 0:40 |
5 | J Aleena | 0/? | 0/? | 0/? | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0:2 |
6 | *KM Aleena | 2/? | 0/? | 5/? | 9 | 5 | 5 | 9 | 1 | 1 | 0 | 0:37 |
12 | PA Alka | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:1 |
10 | *R Amanda Maria | 4/? | 1/? | 1/? | 12 | 11 | 1 | 2 | 7 | 0 | 2 | 0:40 |
7 | ES Anakha Mol | 3/? | 0/? | 2/? | 8 | 18 | 0 | 4 | 0 | 1 | 4 | 0:27 |
8 | K Devananda | ?/? | ?/? | ?/? | 0:0 | |||||||
4 | *S Liya | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:8 |
14 | *J Niranjana | 1/? | 0/? | 0/? | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0:6 |
9 | Teesa Harshan | 1/? | 0/? | 0/? | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0:16 |
15 | R Thamanna | 1/? | 0/? | 0/? | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0:4 |
11 | PA Tiyona | 2/? | 0/? | 1/? | 5 | 8 | 0 | 5 | 0 | 0 | 0 | 0:15 |
Note: |
Official | Name |
---|---|
Commissioner | R Murali |
Referee | Sagar Rajak |
Referee | Sonal Hatkar |
Referee | Manoj Sharma |