SCORECARD
Madhya Pradesh Under-18s Women v Uttar Pradesh Under-18s Women
6th Khelo India Youth Games for Women 2023 (Group B)
Played at PSG Institute of Medical Sciences on 23 Jan 2024     GMT 06:30:00     Local Start Time 12:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Madhya Pradesh Under-18s Women (64 points) | 16 | 17 | 10 | 21 |
| Uttar Pradesh Under-18s Women (39 points) | 10 | 7 | 14 | 8 |
Madhya Pradesh Under-18s Women (64 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | *Gunvi Agrawal | 12/? | 0/? | 6/? | 26 | 5 | 1 | 3 | 3 | 0 | 2 | 0:33 |
| 9 | Harshita Sant | 0/? | 0/? | 0/? | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0:6 |
| 11 | Karishma Meena | 0/? | 0/? | 0/? | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0:10 |
| 7 | *Khushi Pal | 5/? | 2/? | 2/? | 18 | 6 | 3 | 1 | 4 | 0 | 0 | 0:33 |
| 4 | *Mona Goswami | 1/? | 1/? | 0/? | 5 | 14 | 1 | 1 | 3 | 2 | 2 | 0:31 |
| 10 | *Osheen Singh | 0/? | 0/? | 1/? | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 0:19 |
| 14 | Rimsha Uddin | 2/? | 1/? | 1/? | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 0:8 |
| 15 | Samya Wadhwani | ?/? | ?/? | ?/? | 0:0 | |||||||
| 5 | Saniya Pradhan | 2/? | 0/? | 0/? | 4 | 1 | 3 | 2 | 2 | 0 | 3 | 0:24 |
| 6 | Shraddha Joshi | 1/? | 0/? | 0/? | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0:5 |
| 12 | Shreya Ghosh | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:5 |
| 8 | *Sweta Singh | 0/? | 0/? | 0/? | 0 | 5 | 1 | 0 | 2 | 0 | 4 | 0:18 |
Uttar Pradesh Under-18s Women (39 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aparna Singh | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:4 |
| 12 | Chhavi Tomar | 2/? | 0/? | 4/? | 8 | 3 | 1 | 2 | 1 | 0 | 3 | 0:29 |
| 14 | *Harshita Gautam | 1/? | 0/? | 0/? | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0:14 |
| 8 | *Himashi Kumari | 0/? | 2/? | 0/? | 6 | 6 | 4 | 13 | 0 | 0 | 4 | 0:31 |
| 6 | Mansi Gaur | 1/? | 0/? | 0/? | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 0:14 |
| 9 | *Palak Shivani | 0/? | 0/? | 0/? | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0:11 |
| 10 | Pari Tomar | 0/? | 0/? | 0/? | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0:8 |
| 4 | Riya Yadav | ?/? | ?/? | ?/? | 0:0 | |||||||
| 13 | *Sanju Yadav | 6/? | 0/? | 2/? | 14 | 14 | 0 | 3 | 1 | 2 | 1 | 0:35 |
| 5 | Sonam Patel | 0/? | 0/? | 0/? | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0:17 |
| 7 | *Tejasvini Singh | 2/? | 1/? | 0/? | 7 | 4 | 1 | 2 | 1 | 1 | 3 | 0:32 |
| Note: |
| Official | Name |
|---|---|
| Commissioner | Prince K Mattam |
| Referee | Shakeel |
| Referee | Omiyo |
| Referee | Raj Kumar Pal |