SCORECARD
Chhattisgarh Under-18s Women v Punjab Under-18s Women
6th Khelo India Youth Games for Women 2023 (Group B)
Played at PSG Institute of Medical Sciences Court 1 on 23 Jan 2024     GMT 06:30:00     Local Start Time 12:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Chhattisgarh Under-18s Women (51 points) | 15 | 6 | 13 | 17 |
Punjab Under-18s Women (91 points) | 18 | 26 | 27 | 20 |
Chhattisgarh Under-18s Women (51 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | *Aanchal Yadav | 0/? | 0/? | 1/? | 1 | 5 | 5 | 2 | 2 | 0 | 2 | 0:37 |
12 | Aditi Yadav | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:1 |
4 | Arju Khatoon | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:0 |
5 | *D Anusha | 11/? | 0/? | 1/? | 23 | 6 | 0 | 8 | 1 | 0 | 3 | 0:39 |
7 | *Ishika Singh | 5/? | 0/? | 3/? | 13 | 11 | 0 | 3 | 1 | 0 | 1 | 0:38 |
15 | *Moni Adla | 1/? | 0/? | 1/? | 3 | 16 | 0 | 2 | 0 | 2 | 2 | 0:36 |
9 | Palakshi Thakur | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:0 |
14 | Pragya Mishra | 0/? | 2/? | 0/? | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0:12 |
13 | Priti Minj | ?/? | ?/? | ?/? | 0:0 | |||||||
8 | *Rajvi Maladhari | 1/? | 1/? | 0/? | 5 | 3 | 1 | 4 | 0 | 0 | 2 | 0:24 |
10 | Shubhangi Hada | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
6 | Sophy Sika | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:7 |
Punjab Under-18s Women (91 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Anchal | 9/? | 0/? | 0/? | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0:36 |
6 | Chanda Gouttam | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:1 |
4 | *Kamaljeet Kaur | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:2 |
8 | *Komalpreet Kaur | 7/? | 4/? | 1/? | 27 | 6 | 8 | 4 | 8 | 0 | 2 | 0:39 |
10 | Krishanpreet Kaur | 1/? | 0/? | 1/? | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0:1 |
15 | Mahip Kaur | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
12 | *Manmeet Kaur | 6/? | 0/? | 2/? | 14 | 17 | 8 | 5 | 2 | 3 | 2 | 0:40 |
5 | Muskan | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0:1 |
9 | *Nadar Kaur Dhillon | 4/? | 0/? | 0/? | 8 | 7 | 3 | 2 | 4 | 1 | 4 | 0:38 |
13 | *Neelam Rani | 8/? | 1/? | 2/? | 21 | 7 | 6 | 3 | 2 | 0 | 3 | 0:38 |
14 | Pinky | ?/? | ?/? | ?/? | 0:0 | |||||||
7 | Yashika Kalsi | ?/? | ?/? | ?/? | 0:0 |
Note: |
Official | Name |
---|---|
Commissioner | Norman Isaac |
Referee | Mohammad Shahid |
Referee | Sankarnarayanan |
Referee | Sonal Hatkar |