SCORECARD
Bihar Under-16s v Haryana Under-16s
38th Youth National Basketball Championship 2024/25 (Pool B)
Played at Petit Seminaire School Ground A on 10 Apr 2024     GMT 01:00:00     Local Start Time 06:30:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Bihar Under-16s (39 points) | 12 | 8 | 15 | 4 |
| Haryana Under-16s (98 points) | 35 | 24 | 23 | 16 |
Bihar Under-16s (39 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | *S Singh | 3/? | 1/? | 0/? | 9 | 0 | 0:25 | |||||
| 5 | *T Mishra | 0/? | 0/? | 0/? | 0 | 0 | 0:24 | |||||
| 6 | A Singh | 1/? | 0/? | 0/? | 2 | 1 | 0:8 | |||||
| 7 | R Kumar | ?/? | ?/? | ?/? | 0:0 | |||||||
| 8 | *SK Meena | 0/? | 0/? | 0/? | 0 | 3 | 0:28 | |||||
| 9 | H Singh | 3/? | 0/? | 0/? | 6 | 1 | 0:29 | |||||
| 10 | T Tushar | 1/? | 3/? | 0/? | 11 | 0 | 0:20 | |||||
| 11 | A Raj | ?/? | ?/? | ?/? | 0:0 | |||||||
| 12 | *K Shibu | 4/? | 0/? | 1/? | 9 | 2 | 0:23 | |||||
| 13 | SP Bharti | 0/? | 0/? | 0/? | 0 | 0 | 0:9 | |||||
| 14 | R Singh | 1/? | 0/? | 0/? | 2 | 0 | 0:1 | |||||
| 15 | *S Kashyap | 0/? | 0/? | 0/? | 0 | 1 | 0:28 |
Haryana Under-16s (98 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | *L Lavish | 5/? | 2/? | 3/? | 19 | 1 | 0:32 | |||||
| 5 | *A Ankush | 8/? | 3/? | 0/? | 25 | 1 | 0:31 | |||||
| 6 | *Veer Singh | 5/? | 0/? | 2/? | 12 | 2 | 0:31 | |||||
| 7 | S Sachin | 0/? | 0/? | 0/? | 0 | 0 | 0:8 | |||||
| 8 | Abhinav Boken | 0/? | 0/? | 0/? | 0 | 0 | 0:8 | |||||
| 9 | *C Chirag | 8/? | 3/? | 0/? | 25 | 0 | 0:24 | |||||
| 10 | R Rahul | 1/? | 0/? | 0/? | 2 | 0 | 0:1 | |||||
| 11 | Yatin Kumar | 1/? | 0/? | 0/? | 2 | 1 | 0:7 | |||||
| 12 | Param Gautam | 1/? | 0/? | 0/? | 2 | 0 | 0:8 | |||||
| 13 | *J Jayant | 4/? | 1/? | 0/? | 11 | 1 | 0:35 | |||||
| 14 | Vihaan Lamba | 0/? | 0/? | 0/? | 0 | 0 | 0:8 | |||||
| 15 | Yuvraj Singh | 0/? | 0/? | 0/? | 0 | 0 | 0:2 |
| Note: |
| Official | Name |
|---|