SCORECARD
Chandigarh Under-16s v Karnataka Under-16s
38th Youth National Basketball Championship 2024/25 (Pre-Quarter Final)
Played at Petit Seminaire School Ground on 13 Apr 2024     GMT 01:00:00     Local Start Time 06:30:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Chandigarh Under-16s (47 points) | 5 | 18 | 13 | 11 |
Karnataka Under-16s (72 points) | 24 | 19 | 14 | 15 |
Chandigarh Under-16s (47 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M Goyal | 0/? | 0/? | 0/? | 0 | 0 | 0:3 | |||||
3 | AS Bernard | 0/? | 0/? | 0/? | 0 | 0 | 0:1 | |||||
4 | *A Hooda | 5/? | 3/? | 0/? | 19 | 4 | 0:34 | |||||
5 | Y Begra | 0/? | 0/? | 0/? | 0 | 1 | 0:11 | |||||
6 | M Dahiya | 0/? | 0/? | 0/? | 0 | 0 | 0:1 | |||||
7 | Yash Yash | 2/? | 1/? | 0/? | 7 | 2 | 0:20 | |||||
11 | K Chauhan | 0/? | 0/? | 0/? | 0 | 0 | 0:1 | |||||
16 | G Namgail | 0/? | 0/? | 0/? | 0 | 0 | 0:1 | |||||
24 | *U Markan | 3/? | 0/? | 3/? | 9 | 4 | 0:38 | |||||
26 | *D Boora | 2/? | 0/? | 0/? | 4 | 0 | 0:33 | |||||
31 | *KS Baidwan | 0/? | 0/? | 0/? | 0 | 0 | 0:12 | |||||
33 | *MS Dhaliwal | 1/? | 2/? | 0/? | 8 | 2 | 0:38 |
Karnataka Under-16s (72 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *BA Shreyas | 1/? | 0/? | 0/? | 2 | 0 | 0:15 | |||||
6 | *Rehan Khan | 5/? | 1/? | 3/? | 16 | 0 | 0:38 | |||||
7 | J Samant | 0/? | 0/? | 0/? | 0 | 0 | 0:1 | |||||
9 | D Amin | 0/? | 0/? | 0/? | 0 | 0 | 0:1 | |||||
11 | *S Manur | 4/? | 1/? | 3/? | 14 | 1 | 0:35 | |||||
15 | L Bopanna | ?/? | ?/? | ?/? | 0:0 | |||||||
16 | A Ali | 0/? | 0/? | 0/? | 0 | 0 | 0:1 | |||||
23 | *A Shenoi | 9/? | 0/? | 1/? | 19 | 3 | 0:38 | |||||
24 | H Yatish | 2/? | 0/? | 0/? | 6 | 0 | 0:25 | |||||
27 | R George | 0/? | 1/? | 0/? | 3 | 0 | 0:1 | |||||
30 | AA Suman | 0/? | 0/? | 0/? | 0 | 0 | 0:1 | |||||
35 | *A Niranjan | 6/? | 0/? | 0/? | 12 | 2 | 0:38 |
Note: |
Official | Name |
---|