SCORECARD

Bihar Under-16s v Odisha Under-16s

38th Youth National Basketball Championship 2024/25 (Relegation From Level 1 to Level 2)

Played at Rajiv Gandhi Indoor Stadium Outdoor Court on 13 Apr 2024     GMT 13:00:00     Local Start Time 18:30:00

Team Quarter1 Quarter2 Quarter3 Quarter4
Bihar Under-16s (94 points) 23 30 28 13
Odisha Under-16s (51 points) 14 10 16 11

Bihar Under-16s (94 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 *S Singh 6/? 0/? 4/? 16 2 0:30
5 T Mishra 2/? 0/? 0/? 4 1 0:10
6 A Singh 0/? 0/? 0/? 0 0 0:6
7 R Kumar 1/? 0/? 0/? 2 0 0:10
8 *SK Meena 9/? 4/? 0/? 30 4 0:33
9 H Singh 7/? 1/? 0/? 17 3 0:26
10 *T Tushar 0/? 1/? 0/? 3 4 0:22
11 A Raj ?/? ?/? ?/? 0:0
12 *K Shibu 6/? 0/? 8/? 20 1 0:37
13 SP Bharti 0/? 0/? 0/? 0 1 0:9
14 R Singh 1/? 0/? 0/? 2 2 0:5
15 *S Kashyap 0/? 0/? 0/? 0 4 0:9

Odisha Under-16s (51 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 *S Nayak 2/? 0/? 1/? 5 5 0:20
5 *S Saifuddin 10/? 0/? 2/? 22 2 0:35
6 KP Sah 0/? 1/? 0/? 3 1 0:8
7 A Behera 0/? 0/? 0/? 0 0 0:3
8 R Behera 3/? 0/? 2/? 8 1 0:18
9 J Hikaka 0/? 0/? 0/? 0 0 0:4
10 K Gundramajhi 0/? 0/? 1/? 1 0 0:11
11 M Mohapatra 0/? 0/? 1/? 1 2 0:18
12 *A Pruthwiraj 0/? 0/? 3/? 3 2 0:29
13 *O Sethy 2/? 0/? 0/? 4 5 0:19
14 P Ray 0/? 0/? 0/? 0 0 0:7
15 *A Nayak 2/? 0/? 0/? 4 1 0:23
Note:
Official Name