SCORECARD

Punjab Under-16s v Rajasthan Under-16s

38th Youth National Basketball Championship 2024/25 (Final)

Played at Rajiv Gandhi Indoor Stadium, Puducherry on 15 Apr 2024     GMT 11:00:00     Local Start Time 16:30:00

Team Quarter1 Quarter2 Quarter3 Quarter4
Punjab Under-16s (77 points) 17 25 12 23
Rajasthan Under-16s (85 points) 16 20 25 24

Punjab Under-16s (77 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Arnaldeep Singh ?/? ?/? ?/? 0:0
5 Manav Seth ?/? ?/? ?/? 0:0
6 *Armaan Sharma 0/? 0/? 0/? 0 0 0:0
7 *H Harman 1/? 0/? 0/? 2 0 0:9
8 Mrigendra Singh Dhaliwal 3/? 6/? 6/? 30 1 0:33
9 Razak Gandhi 0/? 0/? 0/? 0 0 0:5
10 Jagmeet Singh 0/? 0/? 0/? 0 0 0:9
11 *Joypreet Singh Sidhu 2/? 0/? 0/? 4 1 0:29
12 *Tajinderbir Singh 4/? 4/? 2/? 22 0 0:39
13 Fatehjeet Singh 1/? 3/? 0/? 11 3 0:32
14 *Rajdeep Singh 4/? 0/? 0/? 8 3 0:34
15 R Rohit 0/? 0/? 0/? 0 0 0:5

Rajasthan Under-16s (85 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 G Singh 0/? 0/? 0/? 0 0 0:3
5 MK Maal ?/? ?/? ?/? 0:0
6 M Kumawat ?/? ?/? ?/? 0:0
7 *LK Sharma 4/? 3/? 0/? 17 3 0:37
8 *KS Rathore 0/? 0/? 0/? 0 0 0:24
9 *U Nayak 5/? 2/? 3/? 19 4 0:34
10 P Choudhary 3/? 3/? 0/? 15 1 0:34
11 BS Rathore 5/? 0/? 0/? 10 1 0:21
12 *S Saini 1/? 0/? 0/? 2 0 0:13
13 RS Shekhawat 0/? 0/? 0/? 0 0 0:2
14 Mohammad Aadil 0/? 0/? 0/? 0 0 0:5
15 *K Bishnoi 10/? 0/? 2/? 22 2 0:22
Note:
Official Name