SCORECARD
Pandallur Higher Secondary School v St Joseph's Higher Secondary School, Thiruvananthapuram
John's Umbrella - Karikampallil Adv KT Mathai Memorial All Kerala Invitation Inter School Basketball Tournament 2024/25
Played at YMCA Basketball Court, Alappuzha on 20 Jul 2024     GMT 05:30:00     Local Start Time 11:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Pandallur Higher Secondary School (63 points) | 12 | 22 | 14 | 15 |
| St Joseph's Higher Secondary School, Thiruvananthapuram (82 points) | 24 | 12 | 24 | 22 |
Pandallur Higher Secondary School (63 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | *E Vishnu | 10/? | 1/? | 3/? | 26 | 0 | ?:? | |||||
| 4 | *VM Jishnu | 6/? | 0/? | 2/? | 14 | 3 | ?:? | |||||
| 10 | *R Rahul | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
| 2 | *S Abhishek | 4/? | 0/? | 0/? | 8 | 5 | ?:? | |||||
| 0 | *Muhammed Shihan | 0/? | 1/? | 0/? | 3 | 0 | ?:? | |||||
| 9 | K Adhithyan | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 30 | KV Nandakiran | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 12 | MV Yadhu Krishna | 0/? | 1/? | 0/? | 3 | 0 | ?:? | |||||
| 11 | Edwin Mathew | 3/? | 1/? | 0/? | 9 | 0 | ?:? | |||||
| 45 | Sinan | ?/? | ?/? | ?/? | 0:0 | |||||||
| 35 | Fahim | ?/? | ?/? | ?/? | 0:0 | |||||||
| 5 | Arjun | ?/? | ?/? | ?/? | 0:0 |
St Joseph's Higher Secondary School, Thiruvananthapuram (82 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | *LR Niranjan | 1/? | 2/? | 0/? | 8 | 1 | ?:? | |||||
| 25 | *R Rihaan | 10/? | 3/? | 1/? | 32 | 2 | ?:? | |||||
| 1 | *CM Amal Azam | 2/? | 4/? | 1/? | 17 | 0 | ?:? | |||||
| 30 | JJ Felix | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 8 | *R Dhruv | 1/? | 0/? | 2/? | 4 | 2 | ?:? | |||||
| 23 | *US Sidharth Krishnan | 4/? | 2/? | 0/? | 14 | 3 | ?:? | |||||
| 89 | C Bivi Chandra | ?/? | ?/? | ?/? | 0:0 | |||||||
| 15 | SS Vikas | ?/? | ?/? | ?/? | 0:0 | |||||||
| 9 | A Yuvesh | 0/? | 1/? | 0/? | 3 | 1 | ?:? | |||||
| 2 | BR Akshay | 2/? | 0/? | 0/? | 4 | 2 | ?:? | |||||
| 27 | Hrithu Raj | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 6 | Jiyaan | ?/? | ?/? | ?/? | 0:0 |
| Note: |
| Official | Name |
|---|---|
| Referee | A Rajamon |
| Referee | V Biju |
| Referee | M Binu |
| Pandallur Higher Secondary Schools Coach | K Siji Jose |
| St Joseph's Higher Secondary School, Thiruvananthapuram | Sreenath |
| St Joseph's Higher Secondary School, Thiruvananthapurams Assistant Coach | Manoj Xavier |