SCORECARD
Silver Hills Higher Secondary School Women, Kozhikode v The Oxford School Women, Kollam
John's Umbrella - Karikampallil Adv KT Mathai Memorial All Kerala Invitation Inter School Basketball Tournament for Women 2024/25
Played at YMCA Basketball Court, Alappuzha on 19 Jul 2024     GMT 13:30:00     Local Start Time 19:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Silver Hills Higher Secondary School Women, Kozhikode (40 points) | 2 | 15 | 12 | 11 |
| The Oxford School Women, Kollam (41 points) | 13 | 12 | 8 | 8 |
Silver Hills Higher Secondary School Women, Kozhikode (40 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | *Diya Babu | 4/? | 0/? | 2/? | 10 | 3 | ?:? | |||||
| 11 | *J Adelin Maria | 4/? | 0/? | 2/? | 10 | 4 | ?:? | |||||
| 5 | Juvana Aeish | ?/? | ?/? | ?/? | 0:0 | |||||||
| 4 | *A Alona | 4/? | 0/? | 1/? | 9 | 3 | ?:? | |||||
| 6 | *N Sharanya Anup | 2/? | 1/? | 0/? | 7 | 4 | ?:? | |||||
| 7 | Karthika Sreekanth | 1/? | 0/? | 1/? | 3 | 3 | ?:? | |||||
| 2 | *Naha Sanoj | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 88 | MP Misriya | ?/? | ?/? | ?/? | 0:0 | |||||||
| 9 | Ishal Shaza | 0/? | 0/? | 1/? | 1 | 0 | ?:? | |||||
| 23 | Evelin Mariya Sheji | ?/? | ?/? | ?/? | 0:0 |
The Oxford School Women, Kollam (41 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | *Brisa Binu | 7/? | 1/? | 6/? | 23 | 1 | ?:? | |||||
| 3 | *B Agrima | 2/? | 0/? | 2/? | 6 | 4 | ?:? | |||||
| 2 | *Linna Babu | 3/? | 0/? | 2/? | 8 | 3 | ?:? | |||||
| 4 | *M Ayana | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
| 8 | Jeni Prakash | 1/? | 0/? | 0/? | 2 | 3 | ?:? | |||||
| 6 | Keerthana Prasad | ?/? | ?/? | ?/? | 0:0 | |||||||
| 7 | T Anne Mariya | ?/? | ?/? | ?/? | 0:0 | |||||||
| 5 | Juana Roy | ?/? | ?/? | ?/? | 0:0 | |||||||
| 9 | MN Aishwarya | ?/? | ?/? | ?/? | 0:0 | |||||||
| 12 | *B Abhinanda | 0/? | 0/? | 0/? | 0 | 1 | ?:? |
| Note: |
| Official | Name |
|---|---|
| Referee | Raja Mathew |
| Referee | Praveen |
| Referee | Shahas |