SCORECARD
Christ College, Irinjalakuda v Sahrdaya College of Engineering and Technology, Kodakara
2nd CBC Trophy All Kerala Inter Collegiate Basketball Tournament 2024/25 (Semi Final)
Played at St Chavara Indoor Stadium on 12 Sep 2024     GMT 10:45:00     Local Start Time 16:15:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Christ College, Irinjalakuda (58 points) | 20 | 10 | 15 | 13 |
| Sahrdaya College of Engineering and Technology, Kodakara (32 points) | 9 | 5 | 11 | 7 |
Christ College, Irinjalakuda (58 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | *Jeo | 3/? | 0/? | 0/? | 6 | 0 | ?:? | |||||
| 24 | Shibin | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 23 | *S Deepak | 2/? | 1/? | 1/? | 8 | 1 | ?:? | |||||
| 2 | *Irfan | 7/? | 0/? | 1/? | 15 | 2 | ?:? | |||||
| 14 | *Renil | 1/? | 1/? | 0/? | 5 | 0 | ?:? | |||||
| 20 | Manu | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
| 32 | Shoen | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 21 | Jestin | 1/? | 1/? | 0/? | 5 | 0 | ?:? | |||||
| 7 | S Devanand | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
| 11 | Solomon | 1/? | 1/? | 0/? | 5 | 2 | ?:? | |||||
| 18 | Jipson | 4/? | 0/? | 0/? | 8 | 0 | ?:? | |||||
| 3 | *Adarsh | 2/? | 0/? | 0/? | 4 | 0 | ?:? |
Sahrdaya College of Engineering and Technology, Kodakara (32 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | *Rayan | 2/? | 0/? | 0/? | 4 | 1 | ?:? | |||||
| 8 | *Binoy | 1/? | 0/? | 2/? | 4 | 3 | ?:? | |||||
| 6 | *Shibin | 1/? | 1/? | 0/? | 5 | 0 | ?:? | |||||
| 7 | *Jeron | 0/? | 1/? | 0/? | 3 | 0 | ?:? | |||||
| 44 | *L Lalichan | 2/? | 2/? | 1/? | 11 | 3 | ?:? | |||||
| 10 | Prince | 1/? | 1/? | 0/? | 5 | 0 | ?:? | |||||
| 34 | Adithya | ?/? | ?/? | ?/? | 0:0 | |||||||
| 17 | Cyriac | ?/? | ?/? | ?/? | 0:0 | |||||||
| 24 | Nihal | ?/? | ?/? | ?/? | 0:0 | |||||||
| 15 | Alan | ?/? | ?/? | ?/? | 0:0 | |||||||
| 23 | Karthik | ?/? | ?/? | ?/? | 0:0 | |||||||
| 2 | Ananthu | 0/? | 0/? | 0/? | 0 | 1 | ?:? |
| Note: |
| Official | Name |
|---|---|
| Referee | Biju D Theman |
| Referee | Aji Thomas |
| Referee | Saneesh |
| Christ College, Irinjalakudas Coach | Jijo Paul |
| Sahrdaya College of Engineering and Technology, Kodakara | Sonu |