SCORECARD
Government Boys Higher Secondary School (Sports Division), Kunnamkulam v St Joseph's Higher Secondary School, Pulincunnoo
19th Ephrem's Trophy South India Inter School Basketball Tournament 2024/25 (Pool B)
Played at St Ephrem's Higher Secondary School Indoor Stadium on 28 Sep 2024     GMT 10:30:00     Local Start Time 16:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Government Boys Higher Secondary School (Sports Division), Kunnamkulam (81 points) | 18 | 22 | 25 | 16 |
| St Joseph's Higher Secondary School, Pulincunnoo (58 points) | 15 | 22 | 15 | 6 |
Government Boys Higher Secondary School (Sports Division), Kunnamkulam (81 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Abel | 1/? | 0/? | 1/? | 3 | 1 | ?:? | |||||
| 7 | *Abhishek | 2/? | 8/? | 5/? | 33 | 3 | ?:? | |||||
| 15 | *Sherin | 0/? | 0/? | 1/? | 1 | 1 | ?:? | |||||
| 10 | Alan | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
| 11 | Aghil | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
| 5 | *Praveen | 1/? | 2/? | 1/? | 9 | 3 | ?:? | |||||
| 9 | *Arshal | 1/? | 1/? | 0/? | 5 | 2 | ?:? | |||||
| 6 | Parthan | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
| 13 | Asray | 4/? | 1/? | 5/? | 16 | 4 | ?:? | |||||
| 12 | Aaron | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 4 | Abin | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
| 8 | *Adwaith | 2/? | 1/? | 3/? | 10 | 3 | ?:? |
St Joseph's Higher Secondary School, Pulincunnoo (58 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | *Jonathan | 9/? | 0/? | 4/? | 22 | 2 | ?:? | |||||
| 6 | *Neo | 6/? | 2/? | 3/? | 21 | 3 | ?:? | |||||
| 33 | *Vinayak | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 8 | *Aljo | 0/? | 0/? | 2/? | 2 | 5 | ?:? | |||||
| 77 | Salvin | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
| 9 | Abin | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
| 15 | A Reign | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 5 | Abhay | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
| 23 | Adithyan | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
| 11 | *Abhishek | 2/? | 0/? | 2/? | 6 | 5 | ?:? | |||||
| 10 | Aswin | 0/? | 0/? | 1/? | 1 | 0 | ?:? | |||||
| 1 | Shuhaib | 2/? | 0/? | 0/? | 4 | 0 | ?:? |
| Note: |
| Official | Name |
|---|---|
| Referee | Biju D Theman |
| Referee | Saji Abraham |
| Referee | Rahul Raj |
| Government Boys Higher Secondary School (Sports Division), Kunnamkulams Coach | Rajan |
| St Joseph's Higher Secondary School, Pulincunnoo | Praveen |
| Government Boys Higher Secondary School (Sports Division), Kunnamkulams Assistant Coach | Sohul |