SCORECARD
Kasaragod Women v Kozhikode Women
68th Kerala State Basketball Championship for Women 2024/25 (Pool B)
Played at Rajiv Gandhi Indoor Stadium, Kochi on 01 Oct 2024     GMT 04:30:00     Local Start Time 10:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Kasaragod Women (24 points) | 4 | 7 | 7 | 6 |
| Kozhikode Women (110 points) | 39 | 17 | 34 | 20 |
Kasaragod Women (24 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | TV Abhina | ?/? | ?/? | ?/? | 0:0 | |||||||
| 10 | *G Akshara | 2/? | 0/? | 1/? | 5 | 4 | 0 | 6 | 1 | 0 | 2 | 38:6 |
| 7 | *AP Anagha | 2/? | 0/? | 0/? | 4 | 4 | 0 | 9 | 3 | 0 | 1 | 34:10 |
| 3 | K Anamika | ?/? | ?/? | ?/? | 0:0 | |||||||
| 8 | PP Archana | 0/? | 0/? | 0/? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7:40 |
| 5 | MV Aswathi | ?/? | ?/? | ?/? | 0:0 | |||||||
| 11 | *DI Devika | 0/? | 0/? | 0/? | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 30:8 |
| 9 | *Merin Elsa Binoy | 3/? | 0/? | 1/? | 7 | 5 | 1 | 19 | 2 | 0 | 2 | 40:0 |
| 12 | J Namitha Elizabeth | 1/? | 0/? | 0/? | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 18:23 |
| 2 | M Nanma | 0/? | 0/? | 0/? | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3:49 |
| 1 | N Pavithra | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1:53 |
| 6 | *Roshal Babu | 3/? | 0/? | 0/? | 6 | 1 | 1 | 6 | 1 | 0 | 5 | 25:46 |
Kozhikode Women (110 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | M Adhithya | 5/? | 0/? | 0/? | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 16:18 |
| 12 | PV Amegha | 3/? | 0/? | 1/? | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 10:40 |
| 6 | *Ameya Santhosh | 3/? | 1/? | 0/? | 9 | 3 | 2 | 1 | 3 | 0 | 1 | 8:55 |
| 66 | NT Anaga Thulasidas | 3/? | 0/? | 0/? | 6 | 2 | 3 | 2 | 1 | 1 | 0 | 21:19 |
| 24 | K Anamika | 1/? | 0/? | 0/? | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 12:19 |
| 99 | *K Arithika | 4/? | 4/? | 1/? | 21 | 5 | 7 | 1 | 9 | 0 | 2 | 25:3 |
| 77 | *Cloudia Onden | 4/? | 0/? | 0/? | 8 | 5 | 1 | 2 | 3 | 1 | 0 | 18:28 |
| 8 | *K Devananda | 6/? | 0/? | 0/? | 12 | 13 | 1 | 2 | 3 | 3 | 1 | 17:58 |
| 7 | *P Devangana | 4/? | 2/? | 1/? | 15 | 1 | 6 | 1 | 4 | 0 | 0 | 18:28 |
| 23 | VM Fathima Hiba | 1/? | 1/? | 0/? | 5 | 0 | 0 | 2 | 2 | 1 | 2 | 15:3 |
| 9 | T Heera | 1/? | 1/? | 0/? | 5 | 6 | 3 | 2 | 2 | 0 | 1 | 17:33 |
| 10 | Jiya Sebastian | 2/? | 1/? | 3/? | 10 | 6 | 2 | 2 | 1 | 0 | 2 | 17:51 |
| Note: |
| Official | Name |
|---|---|
| Referee | Saji Abraham |
| Referee | Jeevan Raj |
| Referee | PS Gokul |
| Kasaragod Womens Coach | John K Thomas |
| Kozhikode Women | Athul Krishna |
| Kasaragod Womens Assistant Coach | Smitham |