SCORECARD
Kottayam v Kozhikode
68th Kerala State Basketball Championship 2024/25 (Pool B)
Played at Rajiv Gandhi Indoor Stadium, Kochi on 03 Oct 2024     GMT 09:30:00     Local Start Time 15:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Kottayam (103 points) | 13 | 24 | 37 | 29 |
Kozhikode (67 points) | 18 | 16 | 16 | 17 |
Kottayam (103 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | BD Alan | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:43 |
10 | Alby Mathew | 2/? | 4/? | 0/? | 16 | 6 | 6 | 1 | 2 | 1 | 0 | 22:22 |
7 | Anand Dominic | 0/? | 0/? | 0/? | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 14:55 |
35 | Cherian K Joseph | 3/? | 0/? | 0/? | 6 | 7 | 0 | 3 | 0 | 1 | 2 | 12:55 |
1 | Cherian P Kallupurackal | 2/? | 0/? | 0/? | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 12:5 |
8 | *J Devasia | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2:40 |
20 | Joel Mathew | 0/? | 0/? | 0/? | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 13:13 |
25 | *Krishnalal Mukesh | 5/? | 0/? | 0/? | 10 | 4 | 1 | 2 | 0 | 2 | 2 | 20:16 |
12 | Livio Thomas Joseph | 3/? | 0/? | 0/? | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 8:35 |
0 | *Niyath Earath Salil | 4/? | 6/? | 1/? | 27 | 4 | 5 | 3 | 2 | 0 | 1 | 36:46 |
9 | *Noyal Jose | 12/? | 0/? | 2/? | 26 | 21 | 8 | 3 | 4 | 1 | 0 | 33:25 |
6 | *Prithin Murali | 4/? | 0/? | 0/? | 8 | 5 | 1 | 1 | 2 | 0 | 0 | 58:0 |
Kozhikode (67 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | R Adithya | 1/? | 0/? | 0/? | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 27:3 |
30 | Ajay Johnson | ?/? | ?/? | ?/? | 0:0 | |||||||
11 | Akshay K Das | 1/? | 0/? | 0/? | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4:17 |
8 | *PK Anand | 6/? | 2/? | 3/? | 21 | 10 | 1 | 5 | 1 | 2 | 3 | 35:42 |
9 | R Anand | 0/? | 1/? | 0/? | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 14:40 |
6 | Arjun Sibi | 0/? | 1/? | 0/? | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4:17 |
66 | *Arun Babu | 2/? | 2/? | 0/? | 10 | 6 | 4 | 1 | 4 | 0 | 2 | 35:42 |
3 | Jose Thomas | 0/? | 0/? | 0/? | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10:0 |
5 | *Moncy Bovas | 3/? | 0/? | 1/? | 7 | 2 | 1 | 2 | 2 | 0 | 3 | 25:19 |
23 | *G Ramanand | 7/? | 1/? | 0/? | 17 | 4 | 1 | 4 | 1 | 0 | 0 | 30:0 |
33 | Simon Shibu | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:17 |
12 | *S Syam | 1/? | 0/? | 0/? | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8:39 |
Note: |
Official | Name |
---|