SCORECARD
Ernakulam Women v Palakkad Women
68th Kerala State Basketball Championship for Women 2024/25 (Quarter Final)
Played at Rajiv Gandhi Indoor Stadium, Kochi on 04 Oct 2024     GMT 00:00:00     Local Start Time 15:30:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Ernakulam Women (54 points) | 14 | 13 | 11 | 16 |
| Palakkad Women (73 points) | 25 | 20 | 9 | 19 |
Ernakulam Women (54 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | S Ajanya | ?/? | ?/? | ?/? | 0:0 | |||||||
| 1 | S Aleena | 2/? | 1/? | 0/? | 7 | 1 | 1 | 2 | 0 | 0 | 3 | 25:23 |
| 10 | *R Amanda Maria | 4/? | 1/? | 0/? | 11 | 5 | 0 | 1 | 2 | 0 | 0 | 35:58 |
| 23 | S Ann Mary | ?/? | ?/? | ?/? | 0:0 | |||||||
| 30 | S Archana | 1/? | 0/? | 5/? | 7 | 10 | 2 | 0 | 2 | 0 | 2 | 38:0 |
| 3 | *X Ardra | 2/? | 0/? | 0/? | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 22:43 |
| 2 | *MS Hridya | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 17:4 |
| 22 | GS Jibiya | ?/? | ?/? | ?/? | 0:0 | |||||||
| 7 | *A Laya Maria | 1/? | 1/? | 1/? | 6 | 2 | 0 | 2 | 1 | 0 | 2 | 25:31 |
| 8 | S Liya | ?/? | ?/? | ?/? | 0:0 | |||||||
| 24 | L Merisha | ?/? | ?/? | ?/? | 0:0 | |||||||
| 14 | *M Rebecca | 5/? | 3/? | 0/? | 19 | 4 | 0 | 5 | 1 | 0 | 2 | 36:40 |
Palakkad Women (73 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | *Aiswarya Sabu | 6/? | 1/? | 1/? | 16 | 8 | 9 | 7 | 2 | 0 | 1 | 40:0 |
| 9 | MS Aritha | ?/? | ?/? | ?/? | 0:0 | |||||||
| 88 | M Athulya | 1/? | 0/? | 0/? | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9:20 |
| 13 | *Chippy Mathew | 4/? | 3/? | 5/? | 22 | 6 | 3 | 4 | 1 | 1 | 3 | 36:22 |
| 12 | Haleema Jan | 1/? | 0/? | 0/? | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7:30 |
| 6 | India Nelson | ?/? | ?/? | ?/? | 0:0 | |||||||
| 4 | *VJ Jayalakshmi | 6/? | 2/? | 0/? | 18 | 12 | 3 | 4 | 1 | 4 | 0 | 32:30 |
| 16 | *Joma Gejo | 5/? | 0/? | 1/? | 11 | 13 | 0 | 0 | 0 | 1 | 3 | 36:49 |
| 77 | Nandhana Ranjith | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:10 |
| 11 | *Rosemary Sajan | 1/? | 0/? | 0/? | 2 | 14 | 1 | 3 | 3 | 0 | 2 | 16:0 |
| 8 | P Sirisa | ?/? | ?/? | ?/? | 0:0 | |||||||
| 10 | Zuniana Rahim | ?/? | ?/? | ?/? | 0:0 |
| Note: |
| Official | Name |
|---|---|
| Referee | Aromal |
| Referee | Alwin |
| Referee | Akshith |