SCORECARD
Thiruvananthapuram v Thrissur
68th Kerala State Basketball Championship 2024/25 (Semi Final)
Played at Rajiv Gandhi Indoor Stadium, Kochi on 05 Oct 2024     GMT 00:00:00     Local Start Time 17:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Thiruvananthapuram (79 points) | 19 | 20 | 19 | 21 |
| Thrissur (47 points) | 8 | 17 | 17 | 5 |
Thiruvananthapuram (79 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Aaron Varghese Blessen | 2/? | 0/? | 1/? | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 14:54 |
| 7 | H Abhijith | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4:43 |
| 15 | U Arjun | 1/? | 0/? | 1/? | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6:32 |
| 30 | Aromal R Chandran | 0/? | 0/? | 0/? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3:27 |
| 24 | Grigo Mathew Varghese | 4/? | 1/? | 2/? | 13 | 7 | 2 | 0 | 1 | 0 | 0 | 29:47 |
| 10 | *Jerom Prince George | 2/? | 2/? | 1/? | 11 | 4 | 7 | 5 | 4 | 0 | 4 | 31:11 |
| 1 | *Jishnu G Nair | 0/? | 3/? | 0/? | 9 | 6 | 4 | 2 | 0 | 3 | 5 | 24:54 |
| 21 | *Nandhu A Kumar | 4/? | 1/? | 0/? | 11 | 1 | 1 | 1 | 1 | 0 | 1 | 15:50 |
| 8 | LR Niranjan | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3:27 |
| 23 | Safar Fazil | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4:43 |
| 6 | *AS Sarath | 4/? | 0/? | 8/? | 16 | 13 | 0 | 1 | 0 | 2 | 1 | 43:0 |
| 11 | *Sejin Mathew | 2/? | 1/? | 4/? | 11 | 9 | 2 | 2 | 2 | 0 | 3 | 34:45 |
Thrissur (47 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | *CK Abhinav | 2/? | 1/? | 4/? | 11 | 3 | 4 | 7 | 3 | 0 | 1 | 31:4 |
| 12 | PP Abin Suresh | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3:27 |
| 9 | *Bewin K Viju | 1/? | 0/? | 1/? | 3 | 12 | 0 | 5 | 0 | 2 | 4 | 34:4 |
| 7 | Deepak S Vettikattu | 2/? | 1/? | 0/? | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 19:25 |
| 34 | *Jeo Lonappan | 2/? | 0/? | 4/? | 8 | 4 | 1 | 3 | 2 | 2 | 4 | 30:34 |
| 77 | Jeron Johny | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3:22 |
| 18 | Jipson Reji | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1:31 |
| 4 | Mohamed Sahal | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3:28 |
| 1 | *Mohammed Irfan Saheer | 3/? | 0/? | 4/? | 10 | 6 | 0 | 2 | 1 | 0 | 1 | 25:55 |
| 14 | CK Rinil | 0/? | 0/? | 0/? | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8:55 |
| 30 | *Shibin A Shaji | 1/? | 1/? | 3/? | 8 | 7 | 0 | 2 | 2 | 0 | 3 | 34:45 |
| 2 | R Vaishnav | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:27 |
| Note: |
| Official | Name |
|---|