SCORECARD
Kottayam v Thrissur
68th Kerala State Basketball Championship 2024/25 (Losers Final)
Played at Rajiv Gandhi Indoor Stadium, Kochi on 06 Oct 2024     GMT 00:00:00     Local Start Time 08:30:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Kottayam (67 points) | 21 | 17 | 11 | 18 |
Thrissur (52 points) | 13 | 15 | 9 | 15 |
Kottayam (67 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | BD Alan | ?/? | ?/? | ?/? | 0:0 | |||||||
10 | *Alby Mathew | 2/? | 1/? | 0/? | 7 | 8 | 4 | 2 | 0 | 0 | 1 | 37:31 |
7 | Anand Dominic | ?/? | ?/? | ?/? | 0:0 | |||||||
35 | Cherian K Joseph | 1/? | 0/? | 0/? | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 13:37 |
1 | Cherian P Kallupurackal | ?/? | ?/? | ?/? | 0:0 | |||||||
8 | *J Devasia | 4/? | 2/? | 1/? | 15 | 1 | 2 | 2 | 0 | 0 | 0 | 26:55 |
20 | Joel Mathew | ?/? | ?/? | ?/? | 0:0 | |||||||
25 | *Krishnalal Mukesh | 5/? | 0/? | 2/? | 12 | 10 | 1 | 0 | 1 | 1 | 3 | 26:22 |
12 | Livio Thomas Joseph | ?/? | ?/? | ?/? | 0:0 | |||||||
0 | Niyath Earath Salil | 2/? | 2/? | 1/? | 11 | 1 | 3 | 6 | 0 | 0 | 1 | 28:43 |
9 | *Noyal Jose | 5/? | 0/? | 2/? | 12 | 11 | 4 | 8 | 2 | 1 | 4 | 40:0 |
6 | *Prithin Murali | 3/? | 0/? | 2/? | 8 | 4 | 3 | 3 | 1 | 0 | 3 | 26:48 |
Thrissur (52 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | *CK Abhinav | 3/? | 1/? | 0/? | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 23:7 |
12 | PP Abin Suresh | ?/? | ?/? | ?/? | 0:0 | |||||||
9 | *Bewin K Viju | 1/? | 0/? | 3/? | 5 | 12 | 1 | 5 | 1 | 0 | 3 | 35:23 |
7 | *Deepak S Vettikattu | 2/? | 1/? | 1/? | 8 | 4 | 1 | 3 | 2 | 0 | 1 | 25:28 |
34 | *Jeo Lonappan | 5/? | 1/? | 0/? | 13 | 17 | 1 | 0 | 0 | 4 | 1 | 36:52 |
77 | Jeron Johny | ?/? | ?/? | ?/? | 0:0 | |||||||
18 | Jipson Reji | ?/? | ?/? | ?/? | 0:0 | |||||||
4 | Mohamed Sahal | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:0 |
1 | *Mohammed Irfan Saheer | 2/? | 0/? | 2/? | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 26:40 |
14 | CK Rinil | 1/? | 1/? | 0/? | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 16:52 |
30 | Shibin A Shaji | 1/? | 1/? | 1/? | 6 | 6 | 1 | 1 | 3 | 0 | 3 | 31:34 |
2 | R Vaishnav | ?/? | ?/? | ?/? | 0:0 |
Note: |
Official | Name |
---|