SCORECARD
Delhi v Rajasthan
74th National Basketball Championship 2024/25 (Group A)
Played at SAG Sidsar Sports Complex on 05 Jan 2025     GMT 03:00:00     Local Start Time 08:30:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Delhi (88 points) | 24 | 18 | 31 | 15 |
Rajasthan (72 points) | 17 | 15 | 17 | 23 |
Delhi (88 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Abhishek Tyagi | 0/? | 0/? | 0/? | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 7:52 |
6 | Arjun Singh | 0/? | 0/? | 0/? | 0 | 5 | 6 | 2 | 0 | 0 | 1 | 17:38 |
36 | Aryan | 2/? | 0/? | 0/? | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 13:33 |
25 | Ayush Sharma | 4/? | 1/? | 0/? | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 14:54 |
4 | *Jogider Singh | 1/? | 2/? | 0/? | 8 | 10 | 12 | 4 | 1 | 0 | 1 | 28:51 |
15 | Nitish Beniwal | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:8 |
7 | *Prince Tyagi | 5/? | 3/? | 5/? | 24 | 4 | 0 | 4 | 1 | 0 | 0 | 28:22 |
11 | Rachit | 1/? | 0/? | 0/? | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 10:41 |
0 | *Ravi Bhardwaj | 4/? | 0/? | 0/? | 8 | 4 | 0 | 1 | 3 | 3 | 0 | 20:49 |
14 | *Sunil | 4/? | 1/? | 2/? | 13 | 5 | 2 | 1 | 0 | 0 | 1 | 22:21 |
13 | Vishal Kumar Gupta | 2/? | 0/? | 0/? | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5:37 |
9 | *Vishesh Bhriguvanshi | 4/? | 1/? | 3/? | 14 | 6 | 7 | 0 | 4 | 0 | 0 | 27:8 |
Rajasthan (72 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Akshit Hooda | 1/? | 0/? | 0/? | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 14:28 |
5 | Anshuman Shekhawat | ?/? | ?/? | ?/? | 0:0 | |||||||
11 | Ashish Trivedi | 0/? | 4/? | 2/? | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 18:6 |
8 | Ayush Choudhary | 0/? | 0/? | 0/? | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 10:28 |
4 | Dileep Singh Sodha | ?/? | ?/? | ?/? | 0:0 | |||||||
14 | Hariram Choudhary | 0/? | 0/? | 0/? | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3:16 |
6 | *Jaideep Rathore | 1/? | 1/? | 0/? | 5 | 1 | 5 | 3 | 1 | 0 | 2 | 28:34 |
7 | Kamran Khan | 2/? | 0/? | 0/? | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 9:13 |
9 | *Mahaveer | 2/? | 0/? | 0/? | 4 | 0 | 3 | 1 | 2 | 0 | 3 | 13:10 |
13 | *Mohammad Ishan | 7/? | 0/? | 1/? | 15 | 10 | 0 | 4 | 1 | 3 | 2 | 31:15 |
15 | *Piyush Meena | 6/? | 0/? | 0/? | 12 | 12 | 2 | 3 | 2 | 0 | 1 | 35:37 |
12 | *Sharad Dadhich | 8/? | 0/? | 0/? | 16 | 7 | 1 | 3 | 4 | 0 | 5 | 35:49 |
Note: |
Official | Name |
---|