SCORECARD
Kerala v Rajasthan
74th National Basketball Championship 2024/25 (Group A)
Played at SAG Sidsar Sports Complex on 07 Jan 2025     GMT 07:30:00     Local Start Time 13:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Kerala (70 points) | 16 | 13 | 20 | 21 |
| Rajasthan (82 points) | 13 | 16 | 31 | 22 |
Kerala (70 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | *Antony Johnson | 3/? | 1/? | 3/? | 12 | 3 | 2 | 2 | 0 | 1 | 5 | 28:33 |
| 24 | *Grigo Mathew Varghese | 1/? | 1/? | 3/? | 8 | 4 | 3 | 1 | 3 | 0 | 2 | 32:7 |
| 7 | Jerom Prince George | 0/? | 1/? | 0/? | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 11:26 |
| 28 | Jishnu G Nair | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:4 |
| 10 | Joshua Sunil Oommen | 3/? | 0/? | 1/? | 7 | 4 | 1 | 0 | 1 | 0 | 3 | 14:19 |
| 0 | Muhammed Shiras Noushad | 0/? | 1/? | 0/? | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 11:50 |
| 3 | Noyal Jose | ?/? | ?/? | ?/? | 0:0 | |||||||
| 1 | TM Rijas | 0/? | 0/? | 0/? | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5:31 |
| 6 | *AS Sarath | 2/? | 0/? | 0/? | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 25:40 |
| 23 | S Sarath Krishna | ?/? | ?/? | ?/? | 0:0 | |||||||
| 11 | *Sejin Mathew | 4/? | 1/? | 9/? | 20 | 7 | 3 | 0 | 0 | 2 | 2 | 38:12 |
| 34 | *Vaisakh K Manoj | 3/? | 2/? | 1/? | 13 | 8 | 1 | 1 | 1 | 2 | 3 | 30:12 |
Rajasthan (82 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Akshit Hooda | 0/? | 0/? | 1/? | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9:45 |
| 5 | Anshuman Shekhawat | ?/? | ?/? | ?/? | 0:0 | |||||||
| 11 | *Ashish Trivedi | 4/? | 0/? | 0/? | 8 | 9 | 1 | 1 | 0 | 0 | 1 | 34:28 |
| 8 | Ayush Choudhary | 3/? | 3/? | 4/? | 19 | 5 | 0 | 1 | 0 | 0 | 4 | 23:13 |
| 4 | Dileep Singh Sodha | ?/? | ?/? | ?/? | 0:0 | |||||||
| 14 | Hariram Choudhary | ?/? | ?/? | ?/? | 0:0 | |||||||
| 6 | Jaideep Rathore | 3/? | 1/? | 1/? | 10 | 0 | 1 | 2 | 0 | 0 | 1 | 13:15 |
| 7 | Kamran Khan | 1/? | 0/? | 0/? | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 10:35 |
| 9 | *Mahaveer | 2/? | 2/? | 4/? | 14 | 5 | 7 | 2 | 0 | 0 | 4 | 26:45 |
| 13 | *Mohammad Ishan | 2/? | 0/? | 0/? | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 10:46 |
| 15 | *Piyush Meena | 5/? | 1/? | 1/? | 14 | 17 | 2 | 2 | 2 | 1 | 3 | 40:0 |
| 12 | *Sharad Dadhich | 4/? | 0/? | 2/? | 10 | 11 | 2 | 5 | 1 | 0 | 1 | 31:11 |
| Note: |
| Official | Name |
|---|