SCORECARD
Kerala Women v Uttar Pradesh Women
74th National Basketball Championship for Women 2024/25 (Group B)
Played at SAG Sidsar Sports Complex on 05 Jan 2025     GMT 01:30:00     Local Start Time 07:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Kerala Women (68 points) | 23 | 22 | 11 | 12 |
Uttar Pradesh Women (43 points) | 9 | 9 | 10 | 15 |
Kerala Women (68 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | *Sreekala Rani | 2/? | 0/? | 3/? | 7 | 5 | 2 | 3 | 1 | 0 | 0 | 18:51 |
7 | *Kavitha Jose | 2/? | 0/? | 0/? | 4 | 7 | 1 | 3 | 4 | 0 | 0 | 20:51 |
10 | *Swapna Marin Jiju | 4/? | 0/? | 0/? | 8 | 12 | 1 | 1 | 2 | 3 | 1 | 20:36 |
11 | *Susan Florentinas | 6/? | 0/? | 0/? | 12 | 4 | 0 | 2 | 0 | 2 | 1 | 22:20 |
13 | *Chippy Mathew | 0/? | 0/? | 2/? | 2 | 4 | 4 | 2 | 3 | 0 | 1 | 16:29 |
0 | Amanda Maria | 0/? | 0/? | 0/? | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 16:22 |
4 | VJ Jayalakshmi | 3/? | 2/? | 1/? | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 14:33 |
8 | Aleena Antony | 0/? | 0/? | 0/? | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 11:46 |
14 | T Olivia | 1/? | 0/? | 1/? | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10:59 |
17 | Akshaya Philip | 0/? | 0/? | 2/? | 2 | 5 | 0 | 2 | 3 | 0 | 0 | 10:9 |
18 | SS Krishnapriya | 2/? | 0/? | 1/? | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 10:9 |
55 | Irin John | 6/? | 0/? | 0/? | 12 | 3 | 1 | 2 | 6 | 0 | 3 | 26:55 |
Uttar Pradesh Women (43 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | *Shruti Yadav | 2/? | 0/? | 0/? | 4 | 8 | 0 | 5 | 3 | 0 | 1 | 17:19 |
5 | *Alankrita Singh | 1/? | 0/? | 0/? | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 19:21 |
6 | *Ravnee Jha | 1/? | 2/? | 0/? | 8 | 9 | 1 | 5 | 0 | 0 | 3 | 37:36 |
11 | *Anushka Chauhan | 1/? | 0/? | 3/? | 5 | 3 | 0 | 2 | 1 | 2 | 0 | 22:15 |
13 | *Jasmeem Kaur | 0/? | 0/? | 0/? | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10:10 |
7 | Manali Vora | 1/? | 2/? | 0/? | 8 | 5 | 2 | 3 | 3 | 0 | 2 | 19:54 |
8 | Lipramayee Satapathy | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:32 |
9 | BP Manasa | 1/? | 0/? | 0/? | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5:3 |
10 | Rakhi Rai | 0/? | 1/? | 0/? | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 13:3 |
12 | Anasooya Nath | 1/? | 2/? | 1/? | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 9:10 |
14 | Nancy Gupta | 0/? | 0/? | 0/? | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7:55 |
15 | Suman | 1/? | 0/? | 0/? | 2 | 8 | 0 | 4 | 1 | 1 | 3 | 22:42 |
Note: |
Official | Name |
---|---|
Referee | Vidushi Pathak |
Referee | Ajoy Lawrence |
Referee | Biplob |
Kerala Womens Coach | K Vipin |
Uttar Pradesh Women | Shyamvir Singh |
Kerala Womens Assistant Coach | Rahul Raju |
Uttar Pradesh Womens Assistant Coach | Ashutosh |