SCORECARD

India Women v New Zealand Women

39th William Jones Cup for Women

Played at Changhua Gymnasium on 05 Jul 2017     GMT 00:00:00     Local Start Time 14:00:00

Team Quarter1 Quarter2 Quarter3 Quarter4
India Women (52 points) ? ? ? ?
New Zealand Women (75 points) ? ? ? ?

India Women (52 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
18 *Kavita Akula 0/0 1/4 0/0 3 1 2 20:1
13 *PS Jeena 2/8 0/0 1/4 5 2 2 29:34
7 *P Anitha 3/5 3/8 0/0 15 5 3 30:50
6 *S Raspreet 4/7 1/2 0/0 11 2 1 22:4
12 *R Rajapriyadharshini 3/9 0/0 1/1 7 8 1 26:42
21 Anmolpreet Kaur 0/0 0/0 0/0 0 1 1 4:45
14 VL Shireen 2/3 0/3 0/0 4 5 1 22:11
4 PG Anjana 0/0 0/0 0/2 0 2 1 7:20
5 S Barkha 0/0 0/0 0/0 0 1 1 4:44
8 KS Poojamol 1/3 1/4 0/0 5 1 0 19:16
10 PU Navaneetha 1/3 0/0 0/0 2 3 1 12:33

New Zealand Women (75 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 *K Purcell 0/3 0/1 1/4 1 10 1 27:22
2 *M Cocks 6/8 3/6 0/0 21 5 1 27:33
12 *J Harmon 4/9 0/0 3/4 11 7 1 28:46
7 *A Edmondson 3/6 0/5 1/2 7 3 1 21:46
10 *C Paalvast 6/8 1/5 0/0 15 4 2 25:55
13 J Stockill 1/3 0/0 1/2 3 0 1 16:29
15 D Franklin 2/5 0/0 0/0 4 1 2 11:15
11 J Bygate 1/2 0/0 0/0 2 3 2 7:23
6 Z Jillings 0/2 0/1 0/0 0 2 1 6:16
9 R Ott 3/5 0/1 0/0 6 4 0 14:48
Note:
Official Name