SCORECARD
Indian Railways v Karnataka
74th National Basketball Championship 2024/25 (3rd & 4th Place)
Played at SAG Sidsar Sports Complex on 12 Jan 2025     GMT 06:00:00     Local Start Time 11:30:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Indian Railways (71 points) | 21 | 16 | 24 | 10 |
| Karnataka (50 points) | 14 | 13 | 8 | 15 |
Indian Railways (71 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | *Sahaij Pratap Singh Sekhon | 2/? | 3/? | 3/? | 16 | 3 | 5 | 1 | 5 | 2 | 4 | 35:32 |
| 5 | *Sahil Kalyan | 0/? | 0/? | 0/? | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4:10 |
| 12 | *Princepal Singh | 4/? | 0/? | 5/? | 13 | 5 | 0 | 4 | 0 | 0 | 0 | 22:57 |
| 15 | *Palpreet singh | 3/? | 0/? | 4/? | 10 | 13 | 0 | 1 | 0 | 2 | 1 | 34:44 |
| 88 | *Tushal Singh | 1/? | 3/? | 0/? | 11 | 9 | 5 | 2 | 5 | 2 | 1 | 39:29 |
| 3 | Amarendra Nayak | 1/? | 1/? | 0/? | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11:50 |
| 6 | Santhosh Mani | 4/? | 1/? | 3/? | 14 | 7 | 4 | 5 | 2 | 0 | 3 | 27:57 |
| 8 | Himanshu Sharma | ?/? | ?/? | ?/? | 0:0 | |||||||
| 9 | Pulkit Sachdeva | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:2 |
| 22 | Vishnu Prasad | 0/? | 0/? | 0/? | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4:21 |
| 24 | Arvinder Singh | 1/? | 0/? | 0/? | 2 | 7 | 0 | 2 | 0 | 0 | 3 | 17:58 |
| 99 | Lokendra Singh | ?/? | ?/? | ?/? | 0:0 |
Karnataka (50 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | *Aaron Michael Monteiro | 3/? | 0/? | 0/? | 6 | 2 | 3 | 4 | 2 | 0 | 0 | 22:7 |
| 7 | *BK Anil Kumar | 0/? | 0/? | 0/? | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10:47 |
| 15 | *Arvind Arumugam | 0/? | 1/? | 0/? | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 16:30 |
| 17 | *Pratyanshu Tomar | 3/? | 1/? | 2/? | 11 | 12 | 0 | 3 | 1 | 4 | 1 | 36:48 |
| 77 | *Abhishek Gowda | 4/? | 3/? | 2/? | 19 | 7 | 4 | 5 | 1 | 0 | 2 | 31:26 |
| 8 | Sumanth Sathyanarayan | 1/? | 0/? | 0/? | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 22:36 |
| 9 | Achintya Krishna | 0/? | 0/? | 2/? | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3:51 |
| 11 | BM Manoj | 0/? | 0/? | 0/? | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7:17 |
| 19 | Arjun Yadav | 1/? | 0/? | 0/? | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 17:28 |
| 21 | Aaron Blessen | 1/? | 0/? | 1/? | 3 | 2 | 0 | 1 | 3 | 0 | 5 | 25:49 |
| 22 | YA Dheeraj Reddy | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:56 |
| 24 | S Sanketh | 1/? | 0/? | 0/? | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1:25 |
| Note: |
| Official | Name |
|---|---|
| Referee | Patro |
| Referee | Radhakrishana |
| Referee | Deepak |
| Indian Railwayss Coach | Vishal Khamamkar |
| Karnataka | GRL Prasad |
| Indian Railwayss Assistant Coach | Vikram Parmar |
| Karnatakas Assistant Coach | BC Umashankar |