SCORECARD
Uttarakhand Women v Kerala Women
38th National Basketball Games for Women 2024 (Group A)
Played at Bhagirathi Hall Basketball Court 1 on 30 Jan 2025     GMT 09:30:00     Local Start Time 15:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Uttarakhand Women (40 points) | 14 | 5 | 7 | 14 |
| Kerala Women (90 points) | 26 | 32 | 12 | 20 |
Uttarakhand Women (40 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Aakriti Dhaundiyal | 0/? | 0/? | 0/? | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11:1 |
| 11 | *Anju | 7/? | 4/? | 3/? | 29 | 6 | 1 | 2 | 1 | 0 | 0 | 40:0 |
| 12 | *Aparna Singh | 0/? | 0/? | 0/? | 0 | 4 | 1 | 5 | 0 | 0 | 2 | 17:59 |
| 9 | Deepa Manral | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:26 |
| 6 | Manya Rawat | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2:43 |
| 8 | *Pooja Vyas Kandari | 2/? | 1/? | 0/? | 7 | 7 | 1 | 0 | 1 | 0 | 4 | 33:28 |
| 4 | *Priya | 0/? | 1/? | 0/? | 3 | 10 | 5 | 5 | 0 | 0 | 3 | 33:23 |
| 10 | Renuka Sharma | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:43 |
| 15 | Rida Fatima | 0/? | 0/? | 1/? | 1 | 8 | 0 | 2 | 0 | 0 | 2 | 21:58 |
| 5 | Tanya | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:43 |
| 14 | Vipasanna Sharma | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1:23 |
| 13 | *Yashika Bisht | 0/? | 0/? | 0/? | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 31:7 |
Kerala Women (90 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Akshaya Philip | 1/? | 1/? | 0/? | 5 | 3 | 1 | 2 | 2 | 1 | 1 | 15:30 |
| 30 | PA Alka | 2/? | 0/? | 0/? | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 13:20 |
| 0 | Amanda Maria Rocha | 1/? | 0/? | 0/? | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 8:5 |
| 13 | *Chippy Mathew | 1/? | 2/? | 0/? | 8 | 3 | 3 | 1 | 2 | 0 | 1 | 19:30 |
| 4 | VJ Jayalakshmi | 1/? | 2/? | 2/? | 10 | 2 | 3 | 0 | 2 | 0 | 0 | 15:0 |
| 12 | *PS Jeena | 6/? | 0/? | 2/? | 14 | 4 | 2 | 0 | 1 | 5 | 2 | 18:55 |
| 7 | *Kavitha Jose | 2/? | 1/? | 2/? | 9 | 1 | 6 | 0 | 2 | 0 | 1 | 19:15 |
| 14 | Olivia T Shaibu | 1/? | 0/? | 3/? | 5 | 4 | 4 | 1 | 0 | 0 | 3 | 18:34 |
| 5 | Sandra Francis | 1/? | 1/? | 0/? | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 11:18 |
| 3 | *Sreekala Rani | 2/? | 2/? | 0/? | 10 | 2 | 5 | 1 | 1 | 0 | 0 | 21:25 |
| 11 | *S Susan Florentina | 4/? | 0/? | 3/? | 11 | 9 | 0 | 0 | 0 | 2 | 0 | 21:38 |
| 10 | Swapna Marin Jiju | 3/? | 0/? | 1/? | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 17:25 |
| Note: |
| Official | Name |
|---|