SCORECARD

India v Iraq

39th William Jones Cup

Played at Heping Basketball Stadium on 15 Jul 2017     GMT 00:00:00     Local Start Time 11:00:00

Team Quarter1 Quarter2 Quarter3 Quarter4
India (68 points) ? ? ? ?
Iraq (86 points) ? ? ? ?

India (68 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
46 *SP Venkatesh 0/7 1/4 2/2 5 4 3 32:49
15 *RS Pethani 2/6 0/0 0/2 4 6 2 14:19
77 *H Muin Bek 2/4 1/1 0/0 7 9 1 32:49
22 *AS Gill 4/8 4/6 2/3 22 6 4 31:10
8 * Arjun Singh 0/0 0/0 0/0 0 1 1 6:21
12 P Basil 0/0 0/0 0/0 0 0 0 3:27
13 J Pandi 1/2 1/1 1/2 6 5 1 13:33
7 BKG Anil Kumar 0/2 1/1 0/0 3 0 0 12:16
9 P Singh 0/0 0/1 0/0 0 0 0 6:5
40 G Gurvinder Singh 2/6 1/1 3/4 10 5 1 20:58
4 PR Ambati 1/3 3/7 0/1 11 1 2 26:13

Iraq (86 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
7 *Hassan Abdullah 1/3 2/10 0/0 8 3 2 29:58
24 *Ali Ismael 0/3 0/1 0/2 0 3 1 12:5
0 *Demario Aquan Mayfield 4/9 1/2 8/9 19 5 1 23:19
21 *Dhulfiqar Al-hchaimi 2/5 1/8 1/2 8 10 3 20:30
13 *Ali Hameed 5/11 0/0 0/0 10 9 1 26:29
10 Ali Hamad 6/7 1/4 2/2 17 5 1 20:27
8 Omar Alazawi 0/2 5/7 0/0 15 2 0 16:4
6 Ali Aljuboori 0/1 0/3 0/0 0 0 3 11:33
12 Hussein Talib 1/2 0/0 0/0 2 4 1 13:31
15 Mohammed Al-Khafaji 3/5 0/0 1/2 7 3 3 14:35
25 Karrar Hamzah 0/1 0/1 0/0 0 2 0 8:37
4 Ahmed Al-tameemi 0/0 0/0 0/0 0 1 1 2:52
Note:
Official Name