SCORECARD

Canada v Philippines

39th William Jones Cup

Played at Heping Basketball Stadium on 15 Jul 2017     GMT 00:00:00     Local Start Time 15:00:00

Team Quarter1 Quarter2 Quarter3 Quarter4
Canada (90 points) ? ? ? ?
Philippines (77 points) ? ? ? ?

Canada (90 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
8 *Garrett Williamson 3/5 0/1 9/11 15 2 4 25:46
4 *Joey Haywood 1/2 1/2 7/8 12 1 3 19:14
5 *Deigo Kapelan 2/5 2/4 2/2 12 5 1 25:33
12 *Michale Kyser 5/6 0/0 2/5 12 5 2 32:37
11 *Dallin Bachynski 0/0 0/1 2/4 2 6 2 11:0
9 Conor Morgan 1/1 0/1 0/0 2 3 3 8:56
2 Dwayne Smith 3/4 1/3 0/0 9 5 2 14:3
6 Joel Friesen 0/3 2/6 2/2 8 4 1 16:1
7 Tramique Sutherland 1/2 0/0 3/4 5 1 1 18:28
3 Shaquille Keith 0/3 0/2 4/4 4 5 2 11:52
10 Connor Wood 0/0 3/7 0/0 9 3 0 16:30

Philippines (77 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
6 *Jiovani Jalalon 2/3 0/0 1/1 5 1 2 18:56
4 *Carl Bryan Cruz 1/1 2/5 2/2 10 2 3 13:24
35 *MA Wright 1/5 2/4 1/2 9 3 4 16:22
7 *Bobby Ray Parks Jr 5/7 0/2 1/1 11 5 2 24:23
24 *J Myers Michael 3/9 0/0 1/4 7 9 3 18:1
1 Kiefer Isaac Ravena 2/6 2/4 2/2 12 5 2 26:29
8 Raymar Jose 0/1 0/0 0/0 0 1 2 9:5
34 Christian Standhardiner 3/10 0/0 3/4 9 10 1 25:33
14 Kevin Ferrer 1/1 0/1 1/2 3 1 3 12:59
16 Roger Ray Pogoy 1/4 0/2 2/3 4 3 2 18:13
23 Kobe Lorenzo Paras 2/2 0/0 0/0 4 0 1 5:27
2 Ray Mark Belo 0/2 1/4 0/0 3 0 1 11:8
Note:
Official Name