SCORECARD
Karnataka v Rajasthan
75th National Basketball Championship 2025/26 (Group A)
Played at Jawaharlal Nehru Indoor Stadium, Chennai on 06 Jan 2026     GMT 06:00:00     Local Start Time 11:30:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Karnataka (100 points) | 25 | 24 | 26 | 25 |
| Rajasthan (79 points) | 27 | 13 | 22 | 17 |
Karnataka (100 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | *Aaron Monteiro | 3/? | 2/? | 0/? | 12 | 6 | 2 | 2 | 2 | 0 | 1 | 24:51 |
| 15 | *Arvind Arumugam | 11/? | 0/? | 5/? | 27 | 10 | 1 | 2 | 1 | 2 | 5 | 35:34 |
| 17 | *Pratyanshu Tomar | 9/? | 1/? | 1/? | 22 | 15 | 4 | 3 | 1 | 1 | 2 | 36:3 |
| 19 | *Shashank Rai | 1/? | 3/? | 4/? | 15 | 8 | 3 | 1 | 1 | 1 | 4 | 22:16 |
| 77 | *CR Abhishek Gowda | 3/? | 1/? | 0/? | 9 | 3 | 8 | 2 | 3 | 0 | 0 | 29:57 |
| 1 | BM Manoj | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:16 |
| 3 | S Bathesh | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:49 |
| 7 | BK Anil Kumar | 4/? | 0/? | 1/? | 9 | 6 | 3 | 4 | 2 | 0 | 2 | 22:7 |
| 8 | Sumanth Sathyanarayan | 1/? | 0/? | 1/? | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 8:18 |
| 11 | PK Gauamth | 0/? | 0/? | 1/? | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 13:28 |
| 12 | Likhit Bopanna | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:49 |
| 21 | YA Dheeraj Reddy | 1/? | 0/? | 0/? | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 3:5 |
Rajasthan (79 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | *Lokendra Singh | 3/? | 0/? | 2/? | 8 | 6 | 8 | 4 | 1 | 1 | 4 | 40:0 |
| 9 | *Mahaveer | 1/? | 2/? | 0/? | 8 | 3 | 3 | 6 | 4 | 0 | 1 | 22:42 |
| 11 | *Ashish Trivedi | 3/? | 6/? | 1/? | 25 | 7 | 0 | 1 | 1 | 0 | 2 | 37:36 |
| 12 | *Sharad Dadhich | 4/? | 0/? | 0/? | 8 | 6 | 3 | 3 | 0 | 0 | 1 | 32:35 |
| 13 | *Mohammad Ishan | 3/? | 0/? | 2/? | 8 | 3 | 3 | 4 | 2 | 0 | 2 | 29:11 |
| 4 | Gajraj Singh | 0/? | 0/? | 0/? | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2:13 |
| 5 | Gourav Daria | 0/? | 0/? | 0/? | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3:13 |
| 6 | Shivam Dhabhai | 0/? | 0/? | 0/? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5:12 |
| 7 | Navneet Singh Yadav | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
| 10 | Akshit Hooda | 4/? | 4/? | 2/? | 22 | 4 | 1 | 0 | 1 | 0 | 2 | 27:18 |
| 14 | Jogendra Singh Rathore | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
| 15 | Piyush Meena | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
| Note: |
| Official | Name |
|---|---|
| Referee | Vaibhav Singh |
| Referee | Sharad Bansode |
| Referee | Biswajit Ojha |
| Karnatakas Coach | MC Thankachan |
| Rajasthan | Rakesh Kumar Bishnoi |
| Karnatakas Assistant Coach | BC Umashankar |