SCORECARD
Madhya Pradesh Women v West Bengal Women
75th National Basketball Championship for Women 2025/26 (Group B)
Played at Jawaharlal Nehru Indoor Stadium, Chennai on 08 Jan 2026     GMT 03:00:00     Local Start Time 08:30:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Madhya Pradesh Women (62 points) | 15 | 18 | 14 | 15 |
| West Bengal Women (49 points) | 20 | 8 | 9 | 12 |
Madhya Pradesh Women (62 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | *Mona Goswami | 2/? | 0/? | 0/? | 4 | 8 | 0 | 3 | 1 | 1 | 3 | 19:15 |
| 9 | *Ananya Maheshwari | 1/? | 0/? | 3/? | 5 | 11 | 2 | 2 | 0 | 0 | 4 | 27:30 |
| 11 | *Khushi Pal Singh | 5/? | 1/? | 1/? | 14 | 4 | 1 | 4 | 2 | 0 | 2 | 32:8 |
| 13 | *Manvi Srivastava | 4/? | 3/? | 0/? | 17 | 8 | 8 | 5 | 6 | 0 | 1 | 40:0 |
| 15 | *Dimple Yadav | 0/? | 0/? | 0/? | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7:56 |
| 4 | Priya Goswami | 1/? | 0/? | 2/? | 4 | 6 | 0 | 1 | 1 | 0 | 3 | 24:54 |
| 6 | Khushbu Gaurai | ?/? | ?/? | ?/? | 0:0 | |||||||
| 7 | Sanjana Pinto | ?/? | ?/? | ?/? | 0:0 | |||||||
| 8 | Sunaina Nishad | ?/? | ?/? | ?/? | 0:0 | |||||||
| 10 | Riya Sharma | 4/? | 0/? | 0/? | 8 | 11 | 0 | 0 | 2 | 0 | 0 | 27:7 |
| 12 | Gunvi Agrawal | 3/? | 1/? | 1/? | 10 | 2 | 2 | 1 | 3 | 0 | 1 | 21:10 |
| 14 | Titiksha Singh Thakur | ?/? | ?/? | ?/? | 0:0 |
West Bengal Women (49 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | *Amanda Maria Rocha | 1/? | 1/? | 1/? | 6 | 4 | 2 | 3 | 2 | 0 | 1 | 15:28 |
| 3 | *PA Akla | 2/? | 0/? | 5/? | 9 | 14 | 3 | 6 | 1 | 1 | 0 | 37:28 |
| 7 | *Anmariya Johny | 0/? | 0/? | 0/? | 0 | 4 | 6 | 2 | 3 | 1 | 4 | 32:13 |
| 10 | *Madhu Kumari | 1/? | 1/? | 0/? | 5 | 2 | 0 | 3 | 1 | 0 | 2 | 34:54 |
| 17 | *Ananya Mandal | 4/? | 0/? | 5/? | 13 | 13 | 1 | 3 | 1 | 0 | 1 | 30:19 |
| 1 | Neha Singh | 0/? | 0/? | 0/? | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6:53 |
| 4 | Risha Das | ?/? | ?/? | ?/? | 0:0 | |||||||
| 6 | Moni Adla | 0/? | 0/? | 1/? | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 13:9 |
| 8 | Kiran Yadav | 1/? | 0/? | 0/? | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 14:7 |
| 13 | Ashlin Shiju | 2/? | 0/? | 2/? | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 9:27 |
| 18 | Diya Hazra | ?/? | ?/? | ?/? | 0:0 | |||||||
| 66 | Paramita Ghosh | 1/? | 1/? | 2/? | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 6:2 |
| Note: |
| Official | Name |
|---|---|
| Referee | Fatima Masvi |
| Referee | Martin |
| Referee | J Raman |
| Madhya Pradesh Womens Coach | Birendra Jhajharia |
| West Bengal Women | Satyabrat Nayak |
| Madhya Pradesh Womens Assistant Coach | Anwar Alam |
| West Bengal Womens Assistant Coach | Priyanka Kumari |