SCORECARD
Delhi Women v Karnataka Women
75th National Basketball Championship for Women 2025/26 (Group A)
Played at Jawaharlal Nehru Indoor Stadium, Chennai on 08 Jan 2026     GMT 08:30:00     Local Start Time 14:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Delhi Women (52 points) | 10 | 8 | 19 | 15 |
| Karnataka Women (88 points) | 23 | 18 | 25 | 22 |
Delhi Women (52 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | *Preeti Kumari | 0/? | 0/? | 0/? | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 17:27 |
| 11 | *Suman | 4/? | 0/? | 4/? | 12 | 12 | 3 | 5 | 0 | 0 | 0 | 29:58 |
| 12 | *Simran Kour | 1/? | 1/? | 1/? | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 17:3 |
| 15 | *Garima Gosain | 2/? | 0/? | 2/? | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 38:0 |
| 77 | *Prakriti Ranjan | 0/? | 0/? | 0/? | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 10:32 |
| 5 | Mille Sharma | 1/? | 2/? | 0/? | 8 | 7 | 0 | 1 | 0 | 1 | 2 | 20:0 |
| 7 | N Bala Banusri | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9:28 |
| 9 | Rimpi Hooda | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8:23 |
| 17 | Kamakshee Chaudhary | 1/? | 0/? | 2/? | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 20:0 |
| 22 | Kritika Dhingra | 0/? | 1/? | 0/? | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 8:9 |
| 25 | Komal | 1/? | 0/? | 0/? | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 20:0 |
| 55 | Neha Hooda | 1/? | 3/? | 0/? | 11 | 7 | 0 | 0 | 0 | 0 | 3 | 20:0 |
Karnataka Women (88 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | *HM Bhandavya | 2/? | 3/? | 0/? | 13 | 4 | 7 | 3 | 0 | 0 | 0 | 26:15 |
| 10 | *Mahek Sharma | 3/? | 0/? | 1/? | 7 | 7 | 1 | 3 | 0 | 0 | 2 | 17:43 |
| 19 | *Sruthi Arvind | 9/? | 2/? | 2/? | 26 | 1 | 5 | 3 | 5 | 0 | 1 | 26:45 |
| 25 | *Sanjana Ramesh | 3/? | 0/? | 3/? | 9 | 14 | 4 | 2 | 2 | 3 | 1 | 27:21 |
| 65 | *S Sobana | 1/? | 0/? | 2/? | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 22:22 |
| 1 | Nidhi Umesh | 1/? | 3/? | 1/? | 12 | 2 | 0 | 0 | 1 | 1 | 3 | 20:55 |
| 3 | Ruth Anna Blessen | ?/? | ?/? | ?/? | 0:0 | |||||||
| 6 | SA Bindushree Gowda | 0/? | 1/? | 5/? | 8 | 8 | 0 | 3 | 2 | 1 | 0 | 18:52 |
| 9 | TA Manasa | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7:33 |
| 11 | Shravani Shivanna | 1/? | 1/? | 0/? | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 15:54 |
| 15 | R Aadhya Gowda | 1/? | 0/? | 2/? | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 12:7 |
| 46 | Sanika Venkatesh | 0/? | 0/? | 0/? | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4:13 |
| Note: |
| Official | Name |
|---|---|
| Referee | Arundhati Banerjee |
| Referee | Deependra |
| Referee | S Radhakrishnan |
| Delhi Womens Coach | JN Nehra |
| Karnataka Women | Jayavanthi Shyam |
| Delhi Womens Assistant Coach | Vidhya Ramnarayan |
| Karnataka Womens Assistant Coach | JE Mohan Kumar |