SCORECARD
Kerala Women v Madhya Pradesh Women
75th National Basketball Championship for Women 2025/26 (Semi Final)
Played at Jawaharlal Nehru Indoor Stadium, Chennai on 10 Jan 2026     GMT 08:30:00     Local Start Time 14:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Kerala Women (87 points) | 17 | 25 | 19 | 26 |
| Madhya Pradesh Women (58 points) | 20 | 14 | 12 | 12 |
Kerala Women (87 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | *R Sreekala | 5/? | 2/? | 3/? | 19 | 10 | 8 | 5 | 2 | 0 | 2 | 36:9 |
| 4 | *VJ Jayalakshmi | 4/? | 4/? | 0/? | 20 | 3 | 5 | 0 | 4 | 0 | 0 | 35:45 |
| 7 | *J Kavitha | 4/? | 2/? | 2/? | 16 | 5 | 4 | 2 | 2 | 0 | 1 | 40:0 |
| 10 | *S Susan | 3/? | 0/? | 2/? | 8 | 8 | 5 | 1 | 0 | 1 | 3 | 30:30 |
| 11 | *C Aneesha | 7/? | 0/? | 3/? | 17 | 13 | 5 | 1 | 3 | 0 | 2 | 36:24 |
| 1 | MJ Swapna | 1/? | 1/? | 2/? | 7 | 11 | 1 | 0 | 1 | 1 | 1 | 13:6 |
| 6 | R Reema | ?/? | ?/? | ?/? | 0:0 | |||||||
| 8 | J Niranjana | ?/? | ?/? | ?/? | 0:0 | |||||||
| 12 | PS Jesley | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 |
| 15 | J Irin Elsa | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:40 |
| 16 | PP Akshaya | 0/? | 0/? | 0/? | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2:57 |
| 23 | KV Chinnu | ?/? | ?/? | ?/? | 0:0 |
Madhya Pradesh Women (58 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | *Ananya Maheshwari | 3/? | 2/? | 0/? | 12 | 15 | 1 | 3 | 1 | 1 | 3 | 38:19 |
| 10 | *Riya Sharma | 3/? | 0/? | 0/? | 6 | 2 | 0 | 2 | 2 | 1 | 2 | 28:7 |
| 11 | *Khushi Pal Singh | 8/? | 2/? | 0/? | 22 | 3 | 4 | 2 | 1 | 0 | 1 | 37:37 |
| 12 | *Gunvi Agrawal | 1/? | 0/? | 0/? | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 25:27 |
| 13 | *Manvi Srivastava | 3/? | 2/? | 0/? | 12 | 9 | 3 | 2 | 1 | 0 | 3 | 40:0 |
| 4 | Priya Goswami | 1/? | 0/? | 0/? | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 13:56 |
| 5 | Mona Goswami | ?/? | ?/? | ?/? | 0:0 | |||||||
| 6 | Khushbu Gaurai | ?/? | ?/? | ?/? | 0:0 | |||||||
| 7 | Sanjana Pinto | 1/? | 0/? | 0/? | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10:0 |
| 8 | Sunaina Nishad | ?/? | ?/? | ?/? | 0:0 | |||||||
| 14 | Titiksha Singh Thakur | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6:34 |
| 15 | Dimple Yadav | ?/? | ?/? | ?/? | 0:0 |
| Note: |
| Official | Name |
|---|---|
| Referee | Sonal Hatkar |
| Referee | Manoj Kotian |
| Referee | Biswajit Ojha |
| Kerala Womens Coach | Aju Jacob |
| Madhya Pradesh Women | Birendra Jhajharia |
| Kerala Womens Assistant Coach | Rojamol |
| Madhya Pradesh Womens Assistant Coach | Anwar Alam |