SCORECARD
Guam v Australia
FIBA World Cup 2027 Asian Qualifiers (Group A)
Played at University of Guam Calvo Field House on 26 Feb 2026     GMT 14:30:00     Local Start Time 19:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Guam (80 points) | 17 | 16 | 26 | 21 |
| Australia (93 points) | 17 | 29 | 27 | 20 |
Guam (80 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Isaiah Africano | 0/? | 0/? | 0/? | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5:11 |
| 3 | Mark Johnson | 1/? | 1/? | 0/? | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10:26 |
| 5 | *Jonathan Galloway | 2/? | 0/? | 2/? | 6 | 5 | 2 | 2 | 1 | 2 | 3 | 34:30 |
| 10 | *BJ Freeman | 5/? | 4/? | 3/? | 25 | 9 | 4 | 4 | 5 | 0 | 2 | 38:48 |
| 12 | *Joe Blas | 0/? | 1/? | 0/? | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 13:59 |
| 15 | Michael Sakazaki | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1:12 |
| 22 | Daren Hechanova | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6:55 |
| 24 | *Ben Borja II | 4/? | 1/? | 0/? | 11 | 3 | 1 | 3 | 0 | 2 | 1 | 25:45 |
| 30 | Takumi Simon | 2/? | 5/? | 0/? | 19 | 4 | 4 | 0 | 2 | 0 | 0 | 31:35 |
| 35 | Matt Fegurgur | 1/? | 0/? | 0/? | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 9:18 |
| 39 | *Jericho Cruz | 3/? | 1/? | 0/? | 9 | 1 | 2 | 1 | 1 | 0 | 1 | 22:21 |
Australia (93 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Isaac White | 1/? | 0/? | 0/? | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 16:52 |
| 6 | Reyne Smith | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 12:28 |
| 7 | Kody Stattmann | 0/? | 0/? | 0/? | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 7:37 |
| 12 | *Tom Wilson | 4/? | 1/? | 0/? | 11 | 8 | 10 | 0 | 1 | 4 | 1 | 29:27 |
| 13 | *Sam Froling | 5/? | 0/? | 3/? | 13 | 10 | 1 | 0 | 1 | 0 | 1 | 24:3 |
| 14 | Jack White | 2/? | 0/? | 0/? | 4 | 7 | 0 | 1 | 2 | 1 | 2 | 18:22 |
| 15 | *Nick Kay | 3/? | 1/? | 1/? | 10 | 11 | 5 | 1 | 0 | 1 | 3 | 32:32 |
| 17 | *Tanner Krebs | 1/? | 8/? | 2/? | 28 | 4 | 1 | 2 | 0 | 0 | 2 | 28:27 |
| 21 | Jacob Holt | 0/? | 0/? | 2/? | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6:56 |
| 40 | *Elijah Ron Pepper | 3/? | 5/? | 2/? | 23 | 1 | 3 | 1 | 3 | 0 | 1 | 23:16 |
| Note: |
| Official | Name |
|---|---|
| Referee | Takaki Kato (JPN) |
| Referee | Xiao Zhang (CHN) |
| Referee | Chih-Chun Chuang (TPE) |