@endsection data4 basketball | Home

Nepal Under-16s v Bhutan Under-16s

League: 2nd South Asian Basketball Association Under-16 Zone Championship (League)
Played at: National Sports Council Covered Hall, Dasarath Rangasala Stadium
Played on: 06 Sep 2017     GMT 00:00:00    
Local Start Time: 00:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Nepal Under-16s (96 points) 26 23 26 21
Bhutan Under-16s (38 points) 10 14 6 8

Nepal Under-16s (96 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Bikram Baniya 2/? 0/? 0/? 4 0 ?:?
5 Sayun Rai 3/? 0/? 0/? 6 1 ?:?
6 BK Suresh 0/? 1/? 0/? 3 1 ?:?
7 Abhisekh Singh 10/? 0/? 5/? 25 2 ?:?
8 Santhosh Khatri 4/? 1/? 0/? 11 0 ?:?
9 Chiranjivi Rokaya 9/? 0/? 2/? 20 0 ?:?
10 Aashish Bhujel 0/? 0/? 1/? 1 0 ?:?
11 Nikhil Dangol 3/? 0/? 2/? 8 1 ?:?
12 Satish Lama 0/? 1/? 0/? 3 0 ?:?
13 Sherpa Geikhhen 0/? 0/? 0/? 0 0 ?:?
14 Aakrist Shahi 1/? 1/? 2/? 7 0 ?:?
15 Aashish Basnet 3/? 0/? 2/? 8 1 ?:?

Bhutan Under-16s (38 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Drukpa Sonam 1/? 0/? 0/? 2 5 ?:?
5 Ngawang Samphel 1/? 0/? 0/? 2 5 ?:?
6 Tenzing Thinley 5/? 0/? 0/? 10 3 ?:?
7 Sonal Namgyal 3/? 0/? 0/? 6 5 ?:?
8 Bhaskar Acharya 4/? 0/? 0/? 8 5 ?:?
9 Wangchur T Pensore 2/? 0/? 0/? 4 2 ?:?
15 Woezer K Choekkid 3/? 0/? 0/? 6 5 ?:?
Notes:

Official Name
Referee Sabujmiya (Bangladesh)
Referee Tanmay Dass (Indian)
Referee Norbut (Bhutan)