@endsection data4 basketball | Home

Nepal Under-16s v India Under-16s

League: 2nd South Asian Basketball Association Under-16 Zone Championship (League)
Played at: National Sports Council Covered Hall, Dasarath Rangasala Stadium
Played on: 08 Sep 2017     GMT 00:00:00    
Local Start Time: 00:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Nepal Under-16s (39 points) 12 7 12 8
India Under-16s (106 points) 26 24 32 24

Nepal Under-16s (39 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Bikram Baniya 0/? 0/? 0/? 0 1 ?:?
5 Sayun Rai 0/? 0/? 0/? 0 0 ?:?
6 BK Suresh 0/? 0/? 0/? 0 2 ?:?
7 Abhisekh Singh 8/? 1/? 2/? 21 5 ?:?
8 Santhosh Khatri 0/? 0/? 0/? 0 2 ?:?
9 Chiranjivi Rokaya 0/? 0/? 1/? 1 3 ?:?
11 Nikhil Dangol 0/? 0/? 0/? 0 3 ?:?
12 Satish Lama 0/? 0/? 0/? 0 0 ?:?
13 Sherpa Geikhhen 1/? 3/? 0/? 11 2 ?:?
14 Aakrist Shahi 0/? 0/? 0/? 0 0 ?:?
15 Aashish Basnet 0/? 2/? 0/? 6 2 ?:?
10 Aashish Bhujel 0/? 0/? 0/? 0 0 ?:?

India Under-16s (106 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Prince Pal Singh 16/? 0/? 1/? 33 2 ?:?
5 Binod Rajak 1/? 0/? 3/? 5 1 ?:?
6 Harshwardhan Tomar 4/? 0/? 0/? 8 2 ?:?
7 Mani Thakur 1/? 1/? 0/? 5 0 ?:?
8 Ajmer Singh 1/? 0/? 0/? 2 1 ?:?
9 Gaurav Sheoran 0/? 0/? 0/? 0 1 ?:?
11 Jerom Prince George 4/? 0/? 1/? 9 1 ?:?
12 Prashant Tomar 1/? 2/? 0/? 8 0 ?:?
13 Nitish Beniwal 5/? 0/? 0/? 10 0 ?:?
14 Vigneshwar Upadhyay 0/? 0/? 0/? 0 1 ?:?
10 Priyanshu 6/? 2/? 0/? 18 0 ?:?
15 Rajveer Singh Bhati 1/? 2/? 0/? 8 0 ?:?
Notes:

Official Name
Referee MIA Sabuj (Bangadesh)
Referee T Norbu (Bhutan)