@endsection data4 basketball | Home

Bhutan Under-16s v India Under-16s

League: 2nd South Asian Basketball Association Under-16 Zone Championship (League)
Played at: National Sports Council Covered Hall, Dasarath Rangasala Stadium
Played on: 09 Sep 2017     GMT 00:00:00    
Local Start Time: 00:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Bhutan Under-16s (50 points) 7 21 10 12
India Under-16s (131 points) 40 20 41 30

Bhutan Under-16s (50 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Drukpa Sonam 0/? 0/? 0/? 0 5 ?:?
5 Ngawang Samphel 5/? 2/? 0/? 16 3 ?:?
7 Sonal Namgyal 5/? 0/? 0/? 10 1 ?:?
9 Reujor Tshering 0/? 1/? 0/? 3 0 ?:?
15 Woezer K Choekkid 1/? 3/? 0/? 11 0 ?:?
8 Bhaskar Acharya 0/? 0/? 0/? 0 0 ?:?
6 Tenzing Thinley 3/? 1/? 1/? 10 0 ?:?

India Under-16s (131 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Prince Pal Singh 5/? 3/? 1/? 20 0 ?:?
5 Binod Rajak 6/? 1/? 3/? 18 0 ?:?
6 Harshwardhan Tomar 2/? 0/? 2/? 6 0 ?:?
7 Mani Thakur 2/? 0/? 0/? 4 0 ?:?
10 Priyanshu 4/? 1/? 0/? 11 0 ?:?
8 Ajmer Singh 2/? 0/? 3/? 7 0 ?:?
9 Gaurav Sheoran 1/? 0/? 0/? 2 0 ?:?
11 Jerom Prince George 3/? 0/? 0/? 6 0 ?:?
12 Prashant Tomar 8/? 0/? 2/? 18 0 ?:?
13 Nitish Beniwal 5/? 1/? 3/? 16 0 ?:?
14 Vigneshwar Upadhyay 6/? 0/? 0/? 12 0 ?:?
15 Rajveer Singh Bhati 2/? 2/? 1/? 11 0 ?:?
Notes:

Official Name
Referee Raj kumar (Nepal)
Referee Shabuj (Bangladesh)
Referee Tshewang Nordu (Bhutan)