Philippines v Australia
League: FIBA World Cup Asian Qualifiers 2017-19 (Group B)
Played at: Philippine Arena
Played on: 02 Jul 2018     GMT 11:30:00    
Local Start Time: 19:30:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Philippines (53 points) | 18 | 19 | 16 | 0 |
Australia (89 points) | 23 | 29 | 37 | 0 |
Philippines (53 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Terrence Bill Romeo | 3/5 | 0/1 | 0/1 | 6 | 5 | 3 | 0 | 0 | 1 | 0:24 | |
4 | Carl Bryan Cruz | ?/? | ?/? | ?/? | 0:0 | |||||||
5 | *Gabe Norwood | 2/4 | 0/2 | 0/0 | 4 | 7 | 1 | 1 | 2 | 0 | 5 | 0:20 |
7 | *Jayson Castro | 1/5 | 2/3 | 0/0 | 8 | 0 | 4 | 0 | 0 | 2 | 0:20 | |
8 | Calvin Abueva | 0/2 | 0/1 | 0/0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0:2 |
9 | Baser Amer | 0/0 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0:2 | |
11 | *Andray Blatche | 2/6 | 2/6 | 2/4 | 12 | 10 | 3 | 4 | 1 | 0 | 3 | 0:22 |
15 | June Mar Fajardo | 4/6 | 0/0 | 2/2 | 10 | 0 | 1 | 1 | 0 | 5 | 0:14 | |
16 | Roger Pogoy | 1/1 | 0/2 | 2/2 | 4 | 0 | 1 | 0 | 0 | 3 | 0:24 | |
18 | Troy Rosario | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:15 | |
25 | *Japeth Aguilar | 2/3 | 0/0 | 2/2 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0:25 |
35 | *Matthew Wright | 0/0 | 0/0 | 0/0 | 0 | 1 | 2 | 0 | 0 | 2 | 0:11 |
Australia (89 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nathan Sobey | 2/3 | 1/2 | 0/0 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 0:9 |
3 | Cam Gliddon | 0/0 | 1/2 | 3/4 | 6 | 1 | 1 | 1 | 0 | 1 | 0:21 | |
4 | *Chris Goulding | 2/3 | 4/5 | 4/4 | 20 | 3 | 1 | 1 | 0 | 1 | 0:21 | |
5 | Jason Cadee | 0/0 | 0/0 | 0/4 | 0 | 4 | 0 | 0 | 0 | 0 | 0:22 | |
7 | *Thon Marial Maker | 2/4 | 1/2 | 1/4 | 8 | 4 | 1 | 1 | 1 | 3 | 0:17 | |
8 | *Matthew Dellavedova | 3/3 | 1/4 | 0/0 | 9 | 4 | 3 | 4 | 1 | 1 | 0:15 | |
9 | Mitch McCarron | 0/0 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:14 | |
11 | *Kevin Lisch | 2/2 | 1/2 | 0/0 | 7 | 3 | 2 | 0 | 0 | 0 | 0:15 | |
12 | Daniel Kickert | 2/3 | 2/5 | 2/3 | 12 | 0 | 1 | 1 | 0 | 2 | 0:12 | |
14 | Angus Brandt | 3/3 | 0/0 | 2/2 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0:22 |
24 | Anthony Drmic | 1/2 | 1/2 | 0/0 | 5 | 0 | 0 | 0 | 0 | 1 | 0:17 | |
27 | *Nic Kay | 2/3 | 1/1 | 0/0 | 7 | 1 | 0 | 0 | 0 | 3 | 0:9 |
Notes:
Official | Name |
---|---|
Commissioner | |
Referee | Al Bulushi Ahmed (Oman) |
Referee | Alharbi Hatim (Saudi Arabia) |
Referee | Skayem Paul (Lebanon) |
Philippiness Coach | Joseller Guiao |
Australias Coach | Adam Caporn |
Philippiness Assistant Coach | Paul Ryan Gregorio |
Australias Assistant Coach | Luc Longley |