New Zealand v Lebanon
League: FIBA World Cup Asian Qualifiers 2017-19 (Group E)
Played at: Energy Events Centre
Played on: 17 Sep 2018     GMT 07:10:00    
Local Start Time: 19:10:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
New Zealand (63 points) | 7 | 18 | 20 | 18 |
Lebanon (60 points) | 18 | 7 | 21 | 14 |
New Zealand (63 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | *Tai Webster | 3/12 | 1/5 | 4/6 | 13 | 7 | 4 | 1 | 1 | 0 | 2 | 0:26 |
1 | *Reuben Te Rangi | 0/3 | 0/3 | 2/2 | 2 | 1 | 1 | 1 | 0 | 3 | 0:24 | |
3 | Finn Delany | 0/0 | 0/1 | 0/0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0:7 |
5 | *Shea Ili | 4/9 | 1/2 | 3/4 | 14 | 3 | 1 | 0 | 0 | 3 | 0:24 | |
6 | Jarrod Kenny | 0/1 | 0/0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0:9 |
7 | Mika Vukona | 0/4 | 0/0 | 0/0 | 0 | 8 | 0 | 3 | 1 | 0 | 5 | 0:16 |
9 | Corey Webster | 2/6 | 2/6 | 1/3 | 11 | 4 | 2 | 2 | 0 | 0 | 2 | 0:24 |
14 | *Rob Loe | 4/9 | 0/4 | 1/1 | 9 | 12 | 1 | 1 | 2 | 2 | 2 | 0:28 |
16 | Tohi Smith-Milner | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:2 | |
20 | Jordan Ngatai | 1/3 | 0/1 | 2/2 | 4 | 1 | 1 | 0 | 0 | 0 | 0:10 | |
31 | Dion Prewster | ?/? | ?/? | ?/? | 0:0 | |||||||
42 | *Isaac Fotu | 3/7 | 0/1 | 4/7 | 10 | 7 | 0 | 1 | 3 | 0 | 2 | 0:24 |
Lebanon (60 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadim Souaid | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
3 | *Ater Majok | 4/6 | 0/1 | 8/11 | 16 | 12 | 2 | 1 | 1 | 2 | 3 | 0:38 |
5 | Amir Saoud | ?/? | ?/? | ?/? | 0:0 | |||||||
8 | *Elias Rustom | 6/8 | 2/5 | 1/4 | 19 | 7 | 1 | 5 | 1 | 0 | 5 | 0:37 |
9 | *Ahmad Ibrahim | 5/11 | 0/5 | 1/1 | 11 | 4 | 2 | 5 | 0 | 0 | 2 | 0:34 |
11 | *Ali Haidar | 3/7 | 0/4 | 0/0 | 6 | 11 | 0 | 2 | 1 | 1 | 5 | 0:29 |
12 | Charles Tabet | 0/0 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 3 | 0:6 | |
13 | Elie Stephan | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:6 | |
14 | Gerard Hadidian | ?/? | ?/? | ?/? | 0:0 | |||||||
17 | Jad Khalil | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:6 | |
30 | *Rodrigue Akl | 0/1 | 1/5 | 2/4 | 5 | 6 | 0 | 1 | 0 | 2 | 0:33 | |
53 | Daniel Faris | 1/1 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 0:4 |
Notes:
Official | Name |
---|---|
Commissioner | |
Referee | Ferdinand Pascual (Philippines) |
Referee | Chih-Chun Chuang (Chinese Taipei) |
Referee | Alexandr Rulyov (Kazakhstan) |
New Zealands Coach | Paul Henare |
Lebanons Coach | Slobodan Subotic |
New Zealands Assistant Coach | Michael Robert Elmslie Fitchett |
Lebanons Assistant Coach | Milan Kotarac |