Papua New Guinea Under-15s v New Zealand Under-15s
League: FIBA Under-15 Oceania Chamionship 2018/19 (League)
Played at: Taurama Aquatic and Indoor Centre
Played on: 05 Dec 2018     GMT 01:00:00    
Local Start Time: 11:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Papua New Guinea Under-15s (51 points) | 14 | 9 | 12 | 16 |
| New Zealand Under-15s (163 points) | 41 | 42 | 40 | 40 |
Papua New Guinea Under-15s (51 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | William Bray | 2/3 | 1/2 | 0/0 | 7 | 0 | 4 | 1 | 0 | 1 | 0:26 | |
| 5 | Edwin Kanitau | 0/0 | 1/2 | 0/2 | 3 | 0 | 5 | 1 | 0 | 3 | 0:14 | |
| 6 | *Morea Elavo | 1/2 | 3/7 | 0/2 | 11 | 0 | 1 | 2 | 1 | 1 | 0:15 | |
| 7 | *Jabez Lucas | 1/1 | 3/5 | 0/0 | 11 | 0 | 0 | 0 | 0 | 2 | 0:20 | |
| 8 | Atti Bradley | 2/2 | 0/0 | 0/1 | 4 | 2 | 5 | 0 | 0 | 3 | 0:18 | |
| 9 | Paitien Smare | 1/1 | 0/1 | 0/0 | 2 | 0 | 3 | 0 | 0 | 1 | 0:12 | |
| 10 | *Jordan Abel | 1/3 | 0/0 | 0/1 | 2 | 2 | 2 | 5 | 1 | 0 | 4 | 0:21 |
| 11 | Reuben Kila | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 4 | 0:6 | |
| 12 | *Harold Elavo | 1/1 | 0/0 | 1/2 | 3 | 0 | 5 | 1 | 0 | 3 | 0:12 | |
| 13 | Jabez Philemon | 0/0 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 0:14 | |
| 14 | Ethen Tsiamalili | 2/4 | 0/0 | 0/2 | 4 | 0 | 4 | 0 | 0 | 3 | 0:21 | |
| 15 | *Ray Whitchurch | 1/4 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 0 | 4 | 0:14 |
New Zealand Under-15s (163 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | *Tafara Gapare | 5/6 | 0/0 | 4/4 | 14 | 5 | 2 | 4 | 2 | 0 | 0 | 0:16 |
| 2 | Jett Thompson | 2/2 | 1/2 | 4/8 | 11 | 1 | 2 | 3 | 0 | 1 | 0:12 | |
| 4 | *Akiva Mcbirney-Griffin | 2/3 | 1/1 | 2/4 | 9 | 4 | 0 | 0 | 1 | 0 | 2 | 0:16 |
| 7 | *Sataan Tawera | 4/5 | 2/3 | 3/5 | 17 | 2 | 0 | 1 | 0 | 1 | 0:15 | |
| 8 | *Joshua Book | 3/3 | 0/2 | 2/3 | 8 | 1 | 1 | 0 | 0 | 0 | 0:14 | |
| 9 | Zach Riley | 4/5 | 0/3 | 2/5 | 10 | 2 | 0 | 0 | 4 | 0 | 2 | 0:16 |
| 10 | *Levick Kerr | 7/7 | 0/0 | 2/3 | 16 | 0 | 0 | 2 | 0 | 0 | 0:15 | |
| 11 | Hunter Adam | 4/5 | 0/0 | 0/2 | 8 | 6 | 2 | 1 | 2 | 0 | 0 | 0:22 |
| 12 | Benjamin Gold | 11/12 | 2/2 | 1/2 | 29 | 3 | 1 | 1 | 2 | 0 | 0 | 0:17 |
| 14 | Junior James De Young | 1/2 | 1/2 | 2/2 | 7 | 2 | 1 | 1 | 0 | 2 | 0:17 | |
| 15 | Reegan Trego | 5/8 | 1/1 | 5/6 | 18 | 2 | 1 | 1 | 0 | 2 | 0:16 | |
| 24 | Ethan Skelton | 8/8 | 0/1 | 0/0 | 16 | 3 | 2 | 0 | 1 | 0 | 0 | 0:19 |
Notes:
| Official | Name |
|---|---|
| Commissioner | |
| Referee | |
| Referee | |
| Referee | |
| Papua New Guinea Under-15ss Coach | Patrick Ani |
| New Zealand Under-15ss Coach | Morgan Graham Maskell |
| Papua New Guinea Under-15ss Assistant Coach | Richard Arava |
| New Zealand Under-15ss Assistant Coach | Brent Matehaere |
