Australia Under-15s Women v New Zealand Under-15s Women
League: FIBA Under-15 Oceania Chamionship for Women 2018/19 (League)
Played at: Taurama Aquatic and Indoor Centre
Played on: 05 Dec 2018     GMT 03:00:00    
Local Start Time: 13:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Australia Under-15s Women (94 points) | 18 | 23 | 27 | 26 |
| New Zealand Under-15s Women (34 points) | 6 | 5 | 16 | 7 |
Australia Under-15s Women (94 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | *Luisa Fakalata | 8/10 | 0/0 | 0/1 | 16 | 0 | 0 | 4 | 0 | 1 | 0:23 | |
| 5 | Zoe Crawford | 2/5 | 0/2 | 6/6 | 10 | 3 | 1 | 2 | 0 | 0 | 1 | 0:18 |
| 6 | Kate Deeble | 5/5 | 1/3 | 4/5 | 17 | 0 | 1 | 2 | 0 | 0 | 0:14 | |
| 7 | *Indiah Bowyer | 1/1 | 1/3 | 0/0 | 5 | 5 | 1 | 2 | 2 | 1 | 2 | 0:17 |
| 8 | Shaneice Swain | 5/5 | 0/4 | 1/2 | 11 | 0 | 2 | 0 | 0 | 4 | 0:14 | |
| 9 | Meg Robinson | 0/0 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0:9 | |
| 10 | *Charlise Dunn | 4/6 | 0/1 | 4/5 | 12 | 3 | 0 | 2 | 3 | 1 | 2 | 0:25 |
| 11 | Alana Goodchild | 3/6 | 0/0 | 3/3 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 0:16 |
| 12 | *Paige Price | 2/2 | 0/3 | 2/3 | 6 | 5 | 0 | 2 | 0 | 0 | 4 | 0:21 |
| 13 | Millie Prior | 0/4 | 0/0 | 0/0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0:15 |
| 14 | *Piper Dunlop | 2/3 | 0/0 | 0/0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0:13 |
| 15 | Chyra Evans | 2/2 | 0/1 | 0/0 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | 0:10 |
New Zealand Under-15s Women (34 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | *Riana Matiseni | 0/1 | 0/3 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 0:17 | |
| 4 | *Melika Samia | 0/3 | 0/0 | 1/2 | 1 | 0 | 3 | 1 | 0 | 1 | 0:20 | |
| 5 | Simone Barnard | 1/3 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | 0:15 | |
| 6 | Reese Anderson | 0/0 | 0/1 | 0/0 | 0 | 0 | 5 | 1 | 0 | 3 | 0:14 | |
| 7 | *Emma Pugh | 2/2 | 0/1 | 0/0 | 4 | 0 | 2 | 0 | 0 | 4 | 0:13 | |
| 9 | *Missy Nuku | 2/3 | 0/0 | 0/2 | 4 | 2 | 0 | 6 | 0 | 0 | 3 | 0:20 |
| 12 | Alana Paewai | 1/3 | 0/1 | 2/2 | 4 | 0 | 4 | 0 | 0 | 2 | 0:14 | |
| 13 | Vitolia Tuilave | 0/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:9 | |
| 15 | *Zaaliyah Kailahi-Fulu | 4/5 | 0/0 | 3/8 | 11 | 0 | 3 | 0 | 0 | 3 | 0:20 | |
| 17 | Sera Taei | 0/0 | 0/0 | 2/4 | 2 | 0 | 1 | 0 | 0 | 4 | 0:14 | |
| 20 | Breeje Schuler | 2/5 | 0/1 | 2/2 | 6 | 0 | 2 | 1 | 0 | 3 | 0:21 | |
| 23 | Florence Dallow | 0/1 | 0/1 | 0/0 | 0 | 3 | 0 | 5 | 1 | 0 | 1 | 0:17 |
Notes:
| Official | Name |
|---|---|
| Commissioner | |
| Referee | |
| Referee | |
| Referee | |
| Australia Under-15s Womens Coach | Tracy York |
| New Zealand Under-15s Womens Coach | Natalie Erin Visger |
| Australia Under-15s Womens Assistant Coach | Kaye-Lee Stuart |
| New Zealand Under-15s Womens Assistant Coach | Kaea Perenara Samson |
