@endsection data4 basketball | Home

Fiji Under-15s v New Zealand Under-15s

League: FIBA Under-15 Oceania Chamionship 2018/19 (League)
Played at: Taurama Aquatic and Indoor Centre
Played on: 05 Dec 2018     GMT 08:00:00    
Local Start Time: 18:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Fiji Under-15s (27 points) 7 4 10 6
New Zealand Under-15s (105 points) 35 23 24 23

Fiji Under-15s (27 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Tomasi Ravai 0/0 0/2 0/0 0 0 3 0 0 1 0:14
5 Hendrix Harm 1/4 0/3 1/2 3 0 3 0 0 3 0:15
6 *Hayden Carr 0/0 0/0 0/0 0 0 1 0 0 1 0:8
7 Tui Lesuma 3/6 0/0 0/0 6 3 0 0 1 0 2 0:13
8 *Shravan Dayal 0/1 0/0 0/0 0 1 2 0 0 0 0:14
9 *Ros Koroi 3/8 0/1 1/2 7 6 1 3 1 0 1 0:26
10 Saimoni Coalala 0/2 0/1 0/0 0 1 1 0 1 0 0:14
11 Joeli Baleisuva 0/4 0/3 0/0 0 0 2 0 0 3 0:20
12 Tevita Vuiyanuca 0/0 0/0 0/0 0 2 0 1 0 0 2 0:13
13 *Keenan Hughes 0/1 0/3 0/0 0 0 2 1 0 1 0:14
14 *Nalani May 2/7 0/0 0/5 4 0 4 1 0 2 0:23
15 Lorima Mucunabitu 2/4 0/1 3/6 7 4 0 0 0 0 1 0:19

New Zealand Under-15s (105 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0 *Tafara Gapare 3/5 1/5 0/0 9 3 0 1 0 0 1 0:18
2 Jett Thompson 3/5 1/4 0/0 9 4 2 0 0 0 1 0:16
4 *Akiva Mcbirney-Griffin 2/7 1/2 0/3 7 8 3 2 0 0 1 0:20
7 *Sataan Tawera 2/2 2/2 1/3 11 2 0 0 0 0 0 0:9
8 *Joshua Book 4/6 1/3 3/3 14 2 2 6 0 1 0:19
9 Zach Riley 1/4 1/2 0/2 5 6 2 1 2 0 1 0:20
10 *Levick Kerr 4/8 0/0 2/4 10 7 1 1 0 0 2 0:12
11 Hunter Adam 0/1 0/0 0/0 0 2 0 0 0 0 1 0:2
12 Benjamin Gold 5/6 0/1 0/2 10 6 0 1 2 0 1 0:18
14 Junior James De Young 5/6 1/5 0/0 13 7 1 2 0 0 0 0:23
15 Reegan Trego 6/6 1/3 0/1 15 2 0 2 1 0 3 0:18
24 Ethan Skelton 1/1 0/2 0/0 2 1 0 1 0 2 0:18
Notes:

Official Name
Commissioner
Referee
Referee
Referee
Fiji Under-15ss Coach William Gucake Peter
New Zealand Under-15ss Coach Morgan Graham Maskell
New Zealand Under-15ss Assistant Coach Brent Matehaere