Papua New Guinea Under-15s Women v Australia Under-15s Women

League: FIBA Under-15 Oceania Chamionship for Women 2018/19 (League)
Played at: Taurama Aquatic and Indoor Centre
Played on: 06 Dec 2018     GMT 09:30:00    
Local Start Time: 19:30:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Papua New Guinea Under-15s Women (18 points) 4 2 3 9
Australia Under-15s Women (155 points) 42 44 35 34

Papua New Guinea Under-15s Women (18 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 *Alice Kaiawa 4/11 0/2 2/4 10 2 0 17 0 0 3 0:38
5 Philomena Arek 0/0 0/1 0/0 0 0 0 0 0 0 0:6
6 *Luan Muri 0/0 0/0 0/0 0 1 7 1 0 2 0:19
7 Juliane Aia 0/0 0/0 0/0 0 0 1 1 0 0 0:3
8 *Jessica FEGE 0/0 0/0 0/0 0 0 4 0 0 2 0:20
9 Maureen Kai 0/1 0/0 0/0 0 0 0 0 0 1 0:2
10 Jeleena Irofe 0/1 0/0 0/0 0 0 3 0 0 1 0:9
11 Bianca Tuckayo 0/2 0/0 1/2 1 0 2 0 0 2 0:24
12 Lynette Lelai 0/1 0/0 0/0 0 2 0 0 0 0 0 0:14
13 Princess Kaore 0/2 0/0 1/2 1 0 3 0 0 0 0:11
14 *Sandyroanne Bagelo 1/3 0/0 0/0 2 0 3 0 1 3 0:21
15 *Philomena Isei 2/4 0/2 0/2 4 0 6 0 0 4 0:26

Australia Under-15s Women (155 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Luisa Fakalata 3/4 2/2 2/2 14 1 1 1 0 2 0:16
5 Zoe Crawford 5/5 1/4 1/2 14 2 1 1 0 2 0:14
6 *Kate Deeble 3/5 0/3 0/0 6 2 0 4 0 1 0:15
7 Indiah Bowyer 4/6 1/3 0/0 11 2 0 1 0 1 0:21
8 Shaneice Swain 4/6 0/0 5/6 13 7 1 2 0 0 0:18
9 *Meg Robinson 2/4 1/2 0/0 7 3 0 2 0 0 0:17
10 Charlise Dunn 7/8 2/3 2/2 22 5 5 2 2 0 1 0:24
11 *Alana Goodchild 10/10 0/1 5/7 25 5 3 0 2 0 2 0:25
12 *Paige Price 5/5 1/1 0/0 13 3 0 2 0 1 0:13
13 Millie Prior ?/? ?/? ?/? 0:0
14 Piper Dunlop 6/8 0/0 0/0 12 3 1 0 2 0 1 0:14
15 *Chyra Evans 9/9 0/0 0/2 18 10 2 0 2 0 0 0:17
Notes:

Official Name
Commissioner
Referee
Referee
Referee
Papua New Guinea Under-15s Womens Coach Moi Muri
Australia Under-15s Womens Coach Tracy York
Papua New Guinea Under-15s Womens Assistant Coach Jordan Sere
Australia Under-15s Womens Assistant Coach Kaye-Lee Stuart