Papua New Guinea Under-15s v Australia Under-15s
League: FIBA Under-15 Oceania Chamionship 2018/19 (League)
Played at: Taurama Aquatic and Indoor Centre
Played on: 07 Dec 2018     GMT 09:00:00    
Local Start Time: 19:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Papua New Guinea Under-15s (31 points) | 8 | 13 | 6 | 4 |
| Australia Under-15s (121 points) | 29 | 30 | 31 | 31 |
Papua New Guinea Under-15s (31 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | William Bray | 0/1 | 0/1 | 0/0 | 0 | 1 | 2 | 0 | 1 | 1 | 0:11 | |
| 5 | *Edwin Kanitau | 0/1 | 0/0 | 0/0 | 0 | 0 | 6 | 0 | 0 | 2 | 0:8 | |
| 6 | Morea Elavo | 1/2 | 0/5 | 0/0 | 2 | 3 | 1 | 9 | 2 | 0 | 1 | 0:19 |
| 7 | *Jabez Lucas | 0/1 | 0/4 | 0/0 | 0 | 0 | 5 | 0 | 0 | 3 | 0:16 | |
| 8 | *Atti Bradley | 4/7 | 0/1 | 4/6 | 12 | 1 | 6 | 0 | 1 | 2 | 0:21 | |
| 9 | Paitien Smare | 3/5 | 1/4 | 0/0 | 9 | 3 | 1 | 3 | 3 | 0 | 0 | 0:26 |
| 10 | *Jordan Abel | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0:11 | |
| 11 | Reuben Kila | 0/2 | 0/1 | 0/0 | 0 | 0 | 2 | 0 | 0 | 1 | 0:12 | |
| 12 | *Harold Elavo | 0/1 | 0/2 | 0/0 | 0 | 1 | 2 | 0 | 0 | 2 | 0:18 | |
| 13 | Jabez Philemon | 0/1 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 4 | 0:9 | |
| 14 | Ethen Tsiamalili | 3/4 | 0/0 | 0/0 | 6 | 0 | 1 | 0 | 0 | 3 | 0:25 | |
| 15 | Ray Whitchurch | 1/4 | 0/0 | 0/0 | 2 | 0 | 4 | 0 | 0 | 0 | 0:18 |
Australia Under-15s (121 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Wacher | 0/0 | 1/2 | 0/0 | 3 | 4 | 4 | 1 | 2 | 0 | 2 | 0:27 |
| 5 | *Marcus Anthony Windhager | 0/0 | 0/2 | 0/2 | 0 | 2 | 2 | 2 | 0 | 0 | 0:10 | |
| 6 | Sejr Deans | 5/6 | 1/6 | 1/1 | 14 | 4 | 4 | 3 | 2 | 1 | 1 | 0:20 |
| 7 | *Dyson Daniels | 1/2 | 1/2 | 0/0 | 5 | 3 | 0 | 1 | 0 | 0 | 0:12 | |
| 9 | Harry Johnson | 4/5 | 4/10 | 0/4 | 20 | 5 | 3 | 2 | 4 | 1 | 1 | 0:25 |
| 10 | James Ingham | 8/8 | 1/3 | 2/5 | 21 | 6 | 1 | 2 | 4 | 0 | 2 | 0:21 |
| 11 | Matthew Thomson | 7/10 | 0/0 | 5/7 | 19 | 9 | 1 | 0 | 4 | 0 | 0 | 0:24 |
| 12 | *Joshua Duach | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | 0 | 1 | 0:8 | |
| 13 | Harrison Pennisi | 8/12 | 1/3 | 0/0 | 19 | 6 | 2 | 2 | 3 | 0 | 3 | 0:19 |
| 14 | *Michael Walker | 6/8 | 0/1 | 0/0 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0:17 |
| 15 | *Jack McWilliams | 3/4 | 0/0 | 0/0 | 6 | 0 | 2 | 0 | 0 | 1 | 0:11 |
Notes:
| Official | Name |
|---|---|
| Commissioner | |
| Referee | |
| Referee | |
| Referee | |
| Papua New Guinea Under-15ss Coach | Patrick Ani |
| Australia Under-15ss Coach | Nathan Cooper Brown |
| Papua New Guinea Under-15ss Assistant Coach | Richard Arava |
| Australia Under-15ss Assistant Coach | Greg Vanderjagt |
