Australia Under-15s Women v New Zealand Under-15s Women
League: FIBA Under-15 Oceania Chamionship for Women 2018/19 (Final)
Played at: Taurama Aquatic and Indoor Centre
Played on: 08 Dec 2018     GMT 07:00:00    
Local Start Time: 17:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Australia Under-15s Women (110 points) | 24 | 28 | 23 | 35 |
| New Zealand Under-15s Women (30 points) | 5 | 5 | 13 | 7 |
Australia Under-15s Women (110 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | *Luisa Fakalata | 2/3 | 0/2 | 0/0 | 4 | 1 | 2 | 1 | 0 | 0 | 0:20 | |
| 5 | Zoe Crawford | 0/1 | 2/2 | 0/0 | 6 | 2 | 0 | 0 | 0 | 2 | 0:17 | |
| 6 | Kate Deeble | 2/4 | 3/5 | 1/1 | 14 | 0 | 0 | 2 | 0 | 2 | 0:19 | |
| 7 | Indiah Bowyer | 2/3 | 1/3 | 0/0 | 7 | 5 | 2 | 2 | 3 | 0 | 1 | 0:11 |
| 8 | *Shaneice Swain | 6/10 | 0/2 | 1/2 | 13 | 8 | 2 | 0 | 1 | 0 | 2 | 0:15 |
| 9 | Meg Robinson | 6/7 | 1/1 | 0/0 | 15 | 2 | 0 | 3 | 3 | 0 | 1 | 0:15 |
| 10 | *Charlise Dunn | 5/7 | 1/3 | 0/0 | 13 | 7 | 0 | 3 | 3 | 0 | 1 | 0:24 |
| 11 | Alana Goodchild | 1/4 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0:10 | |
| 12 | *Paige Price | 1/5 | 1/6 | 5/6 | 10 | 5 | 1 | 1 | 2 | 1 | 3 | 0:20 |
| 13 | *Millie Prior | 6/6 | 0/0 | 0/2 | 12 | 7 | 1 | 4 | 2 | 0 | 4 | 0:17 |
| 14 | Piper Dunlop | 7/10 | 0/0 | 0/0 | 14 | 6 | 3 | 1 | 0 | 0 | 0 | 0:18 |
| 15 | Chyra Evans | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:10 |
New Zealand Under-15s Women (30 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riana Matiseni | 0/1 | 0/1 | 1/4 | 1 | 0 | 1 | 0 | 0 | 0 | 0:20 | |
| 4 | *Melika Samia | 2/5 | 2/6 | 2/3 | 12 | 0 | 7 | 2 | 1 | 0 | 0:27 | |
| 5 | *Simone Barnard | 0/1 | 0/3 | 0/2 | 0 | 0 | 0 | 1 | 0 | 2 | 0:16 | |
| 6 | Reese Anderson | 0/2 | 0/2 | 0/2 | 0 | 0 | 2 | 0 | 0 | 1 | 0:13 | |
| 7 | Emma Pugh | 0/3 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 0:9 | |
| 9 | *Missy Nuku | 2/4 | 0/2 | 0/0 | 4 | 0 | 3 | 0 | 0 | 1 | 0:11 | |
| 12 | Alana Paewai | 0/2 | 0/0 | 0/0 | 0 | 0 | 4 | 1 | 0 | 0 | 0:15 | |
| 13 | Vitolia Tuilave | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0:13 |
| 15 | *Zaaliyah Kailahi-Fulu | 4/10 | 0/1 | 1/2 | 9 | 6 | 0 | 5 | 0 | 0 | 2 | 0:23 |
| 17 | Sera Taei | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 0:5 | |
| 20 | Breeje Schuler | 0/1 | 0/1 | 0/2 | 0 | 0 | 8 | 0 | 0 | 1 | 0:24 | |
| 23 | *Florence Dallow | 2/4 | 0/1 | 0/2 | 4 | 0 | 0 | 0 | 0 | 4 | 0:19 |
Notes:
| Official | Name |
|---|---|
| Commissioner | |
| Referee | |
| Referee | |
| Referee | |
| Australia Under-15s Womens Coach | Tracy York |
| New Zealand Under-15s Womens Coach | Natalie Erin Visger |
| Australia Under-15s Womens Assistant Coach | Kaye-Lee Stuart |
| New Zealand Under-15s Womens Assistant Coach | Kaea Perenara Samson |
