Aguada v Leones de Quilpue
League: Liga Sudamericana 2018 (Group A)
Played at: Ginásio Pedrocão
Played on: 04 Oct 2018     GMT 21:45:00    
Local Start Time: 18:45:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Aguada (83 points) | 17 | 16 | 16 | 34 |
Leones de Quilpue (87 points) | 18 | 16 | 24 | 29 |
Aguada (83 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leandro Taboada | 2/5 | 1/3 | 1/4 | 8 | 2 | 0 | 2 | 2 | 2 | 0:18 | |
4 | *Dwayne Davis | 3/5 | 3/9 | 2/3 | 17 | 4 | 3 | 1 | 1 | 0 | 1 | 0:29 |
5 | *Ricardo Glenn | 7/11 | 0/0 | 5/5 | 19 | 7 | 2 | 2 | 0 | 1 | 4 | 0:22 |
10 | Alfonso Arrillaga | ?/? | ?/? | ?/? | 0:0 | |||||||
11 | *Sebastian Izaguirre | 0/0 | 2/4 | 1/2 | 7 | 9 | 2 | 2 | 0 | 1 | 2 | 0:36 |
14 | Joaquin Rodriguez | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:2 | |
15 | Andrew Feeley | 1/1 | 2/3 | 3/3 | 11 | 3 | 2 | 2 | 0 | 1 | 2 | 0:16 |
22 | *Federico Bavosi | 1/1 | 1/2 | 1/1 | 6 | 2 | 2 | 0 | 0 | 2 | 0:19 | |
24 | *Federico Pereiras | 1/3 | 1/4 | 0/0 | 5 | 4 | 1 | 1 | 0 | 3 | 0:28 | |
41 | Demian Alvarez | 2/4 | 1/5 | 3/5 | 10 | 3 | 4 | 0 | 0 | 4 | 0:24 |
Leones de Quilpue (87 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *Darrol Jones | 2/4 | 1/3 | 0/0 | 7 | 3 | 2 | 0 | 0 | 4 | 0:31 | |
3 | *Eduardo Marechal | 0/3 | 3/4 | 2/2 | 11 | 4 | 4 | 1 | 1 | 4 | 0:34 | |
4 | Salvador Olivar | 0/1 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0:2 |
5 | *Ignacio Carrion | 4/8 | 0/1 | 2/6 | 10 | 4 | 1 | 0 | 0 | 0 | 3 | 0:38 |
6 | *Juan Zanotta | 2/5 | 4/6 | 2/2 | 18 | 6 | 2 | 0 | 0 | 3 | 0:36 | |
7 | Julian Pablo Aprea | ?/? | ?/? | ?/? | 0:0 | |||||||
10 | Evandro Arteaga | 2/3 | 0/1 | 5/5 | 9 | 0 | 2 | 0 | 0 | 2 | 0:13 | |
13 | Barham Amor | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 0:4 | |
16 | Cristobal Medina | ?/? | ?/? | ?/? | 0:0 | |||||||
22 | *Elys Guzman | 13/17 | 1/2 | 3/3 | 32 | 8 | 4 | 2 | 1 | 0 | 5 | 0:37 |
24 | Josimar Ayarza | ?/? | ?/? | ?/? | 0:0 |
Notes:
Official | Name |
---|---|
Commissioner | |
Referee | LD Zalazar (Argentina) |
Referee | CA Peralta Ortega |
Referee | ND Flores Avalos |