Deportivo Calero v Olimpia
League: Liga Sudamericana 2018 (Group B)
Played at: Coliseo La Loma
Played on: 10 Oct 2018     GMT 00:15:00    
Local Start Time: 19:15:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Deportivo Calero (74 points) | 27 | 21 | 12 | 14 |
| Olimpia (92 points) | 16 | 15 | 35 | 26 |
Deportivo Calero (74 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Gutierrez | 0/0 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0:6 | |
| 3 | *Louis Munks | 2/5 | 4/11 | 8/9 | 24 | 4 | 1 | 3 | 2 | 1 | 0 | 0:34 |
| 4 | Ruben Gonzales | ?/? | ?/? | ?/? | 0:0 | |||||||
| 5 | Michael Liabo | 1/1 | 0/3 | 1/2 | 3 | 5 | 3 | 0 | 1 | 2 | 0:23 | |
| 6 | David Oros | ?/? | ?/? | ?/? | 0:0 | |||||||
| 7 | *Cristhian Camargo | 2/5 | 0/1 | 2/2 | 6 | 7 | 2 | 2 | 0 | 1 | 4 | 0:23 |
| 10 | *Ronald Arze | 2/3 | 1/3 | 0/0 | 7 | 5 | 3 | 2 | 0 | 0 | 2 | 0:30 |
| 11 | Axel Veizaga | 0/0 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0:8 | |
| 21 | Juan Valdivia | ?/? | ?/? | ?/? | 0:0 | |||||||
| 23 | Rene Calvo | 0/0 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0:4 | |
| 35 | *Agustin Ambrosino | 0/10 | 3/6 | 2/2 | 11 | 1 | 4 | 0 | 0 | 4 | 0:31 | |
| 42 | *Milos Petkovic | 6/11 | 0/0 | 3/5 | 15 | 7 | 0 | 2 | 0 | 2 | 2 | 0:35 |
Olimpia (92 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Mercado | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
| 3 | Roberto Mercado | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
| 4 | Sergio Aceval | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:1 | |
| 6 | *Javier Martinez | 0/3 | 1/6 | 3/4 | 6 | 11 | 11 | 2 | 2 | 0 | 3 | 0:37 |
| 7 | *Juan Pablo Cantero | 2/2 | 1/6 | 1/2 | 8 | 9 | 4 | 0 | 1 | 0 | 1 | 0:31 |
| 10 | Alejandro Peralta | 5/7 | 0/3 | 1/2 | 11 | 2 | 1 | 1 | 1 | 0 | 2 | 0:23 |
| 11 | *Guillermo Araujo | 3/4 | 0/0 | 5/6 | 11 | 4 | 0 | 0 | 1 | 0 | 3 | 0:10 |
| 13 | Edison Ortiz | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:1 | |
| 16 | *Rodney Green | 5/11 | 0/2 | 4/5 | 14 | 3 | 0 | 1 | 0 | 0 | 4 | 0:21 |
| 27 | Federico Mellone | 1/2 | 0/1 | 2/2 | 4 | 0 | 0 | 2 | 0 | 0 | 0:10 | |
| 32 | Anthony Kent | 5/6 | 0/0 | 2/2 | 12 | 0 | 2 | 3 | 3 | 2 | 0:28 | |
| 34 | *Anthony Young | 7/13 | 3/8 | 1/3 | 24 | 8 | 1 | 0 | 1 | 1 | 2 | 0:32 |
Notes:
| Official | Name |
|---|---|
| Commissioner | |
| Referee | Silva, Andreia Brazil |
| Referee | DA Garcia Nieves |
| Referee | VS Peruchini |
