Flamengo v Libertad de Sunchales
League: Liga Sudamericana 2018 (Group D)
Played at: Palacio Contador Gaston Guelfi
Played on: 22 Oct 2018     GMT 21:45:00    
Local Start Time: 18:45:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Flamengo (98 points) | 19 | 20 | 30 | 29 |
Libertad de Sunchales (86 points) | 29 | 18 | 21 | 18 |
Flamengo (98 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Davi Rossetto | 1/3 | 1/1 | 0/0 | 5 | 3 | 1 | 0 | 0 | 3 | 0:19 | |
6 | *Franco Balbi | 5/8 | 1/2 | 5/6 | 18 | 3 | 4 | 2 | 0 | 3 | 0:23 | |
7 | Jhonatan Dos Santos | 0/0 | 1/1 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 0:10 |
8 | Kevin Crescenzi | 0/0 | 1/3 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0:10 | |
9 | *Deryk Ramos | 3/4 | 6/15 | 0/0 | 24 | 2 | 6 | 1 | 2 | 0 | 0 | 0:27 |
10 | Matheus Brito | ?/? | ?/? | ?/? | 0:0 | |||||||
11 | *Marquinhos Sousa | 2/6 | 3/4 | 3/3 | 16 | 2 | 3 | 0 | 0 | 3 | 0:25 | |
12 | Rafa Mineiro | 5/7 | 0/0 | 2/4 | 12 | 3 | 0 | 2 | 0 | 2 | 4 | 0:23 |
16 | Carlos Olivinha | 0/1 | 0/0 | 2/2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0:8 |
17 | *Anderson Varejao | 4/8 | 0/0 | 0/0 | 8 | 5 | 2 | 3 | 2 | 0 | 3 | 0:22 |
25 | *David Nesbitt | 1/3 | 1/2 | 2/4 | 7 | 6 | 0 | 0 | 1 | 0 | 2 | 0:29 |
34 | Joao Dos Santos | ?/? | ?/? | ?/? | 0:0 |
Libertad de Sunchales (86 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Francisco Lopez | ?/? | ?/? | ?/? | 0:0 | |||||||
5 | Augusto Alonso | 2/4 | 0/1 | 0/0 | 4 | 0 | 0 | 1 | 0 | 0 | 0:6 | |
6 | Facundo Breques | ?/? | ?/? | ?/? | 0:0 | |||||||
7 | Julian Eydallin | ?/? | ?/? | ?/? | 0:0 | |||||||
9 | Diego Figueredo | 0/2 | 0/0 | 1/2 | 1 | 4 | 0 | 2 | 0 | 3 | 0:14 | |
10 | *Juan Cangelosi | 1/1 | 3/5 | 6/7 | 17 | 0 | 0 | 0 | 0 | 2 | 0:26 | |
11 | Agustin Caffaro | 2/4 | 0/0 | 3/3 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0:12 |
12 | Ernesto Zago | 2/5 | 1/2 | 0/0 | 7 | 2 | 3 | 1 | 0 | 1 | 0:22 | |
13 | *Khalil Kelley | 3/8 | 0/0 | 5/6 | 11 | 8 | 0 | 2 | 1 | 0 | 4 | 0:24 |
18 | *Nicolas Copello | 2/5 | 0/1 | 4/4 | 8 | 7 | 7 | 3 | 0 | 2 | 0:25 | |
22 | *Marcos Saglietti | 8/8 | 0/3 | 2/2 | 18 | 2 | 1 | 0 | 0 | 2 | 0:33 | |
44 | *Martin Cuello | 3/5 | 1/1 | 4/4 | 13 | 2 | 6 | 1 | 1 | 0 | 4 | 0:34 |
Notes:
Official | Name |
---|---|
Commissioner | |
Referee | M Weiland |
Referee | JC Anaya Freile |
Referee | CA Peralta Ortega |