Club Atlético Welcome v Libertad de Sunchales

League: Liga Sudamericana 2018 (Group D)
Played at: Palacio Contador Gaston Guelfi
Played on: 23 Oct 2018     GMT 21:45:00    
Local Start Time: 18:45:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Club Atlético Welcome (77 points) 22 19 19 17
Libertad de Sunchales (81 points) 16 23 21 21

Club Atlético Welcome (77 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1 Angel Gomez ?/? ?/? ?/? 0:0
2 *Angel Varela 1/1 4/7 3/4 17 6 4 2 2 0 3 0:32
3 *Nathaniel Frye 4/7 2/5 1/2 15 7 5 6 0 0 3 0:37
7 Facundo Grolla ?/? ?/? ?/? 0:0
10 *Matias De Gouveia 1/4 1/6 0/0 5 9 3 1 0 4 0:37
14 Martin Trelles 0/2 0/0 0/0 0 0 0 0 0 0 0:8
15 Claudio Charquero 2/3 3/3 2/2 15 11 0 5 0 1 3 0:26
23 Santiago Rocha 0/0 0/0 0/0 0 0 0 0 0 0 0:0
24 Cristian Modernell 0/0 0/0 2/2 2 0 0 0 0 2 0:3
32 Jimmy Boston 0/1 0/0 0/0 0 0 1 0 0 2 0:2
34 *Jordan Martin 2/3 0/0 0/0 4 0 0 0 0 1 0:9
42 *Nicholas Waddell 7/17 0/0 5/7 19 12 0 1 1 0 3 0:39

Libertad de Sunchales (81 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Francisco Lopez ?/? ?/? ?/? 0:0
5 Augusto Alonso 1/1 1/2 0/0 5 3 2 3 1 1 0:16
6 Facundo Breques ?/? ?/? ?/? 0:0
7 Julian Eydallin 0/1 0/1 0/0 0 0 1 0 0 1 0:3
9 Diego Figueredo 0/1 0/1 0/0 0 3 0 0 0 1 0:14
10 Juan Cangelosi 0/3 3/7 0/0 9 0 1 2 0 3 0:13
11 Agustin Caffaro 2/2 0/0 0/1 4 0 0 0 0 2 0:5
12 *Ernesto Zago 2/6 3/3 1/6 14 1 3 1 2 3 0:27
13 *Khalil Kelley 8/13 0/0 2/5 18 7 1 1 0 2 4 0:33
18 *Nicolas Copello 1/4 0/2 5/5 7 6 6 1 1 0 3 0:24
22 *Marcos Saglietti 3/7 1/3 2/2 11 2 1 1 0 1 0:34
44 *Martin Cuello 1/2 3/7 2/2 13 4 1 0 0 3 0:25
Notes:

Official Name
Commissioner
Referee M Weiland
Referee O Bermudez Mariscal
Referee JC Anaya Freile