Club Atletico Goes v Libertad de Sunchales
League: Liga Sudamericana 2018 (Group D)
Played at: Palacio Contador Gaston Guelfi
Played on: 24 Oct 2018     GMT 00:00:00    
Local Start Time: 21:00:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Club Atletico Goes (60 points) | 15 | 18 | 9 | 18 |
Libertad de Sunchales (85 points) | 26 | 22 | 18 | 19 |
Club Atletico Goes (60 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | *De\' Andre Upchurch | 0/0 | 0/1 | 1/2 | 1 | 1 | 0 | 0 | 0 | 0 | 0:7 | |
1 | Deonta Stocks | ?/? | ?/? | ?/? | 0:0 | |||||||
4 | Ezequiel Piñeiro | 0/1 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0:2 | |
5 | Joaquin Borrallo | 2/2 | 0/0 | 0/0 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 0:7 |
6 | Rodrigo Brause | 0/1 | 3/7 | 2/2 | 11 | 5 | 1 | 3 | 2 | 0 | 2 | 0:30 |
8 | Federico Gonzalez | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0:3 | |
10 | Santiago Zanotti | 0/2 | 0/1 | 0/0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0:16 |
12 | *Martin Aguilera | 1/7 | 1/3 | 1/2 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0:29 |
16 | *Jarred Shaw | 5/15 | 0/0 | 4/7 | 14 | 11 | 1 | 0 | 0 | 1 | 3 | 0:36 |
17 | German Dellepiane | 0/0 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:3 | |
41 | *Nicolas Borsellino | 4/9 | 0/1 | 4/5 | 12 | 4 | 0 | 3 | 2 | 0 | 4 | 0:29 |
44 | *Fernando Martínez | 2/3 | 1/5 | 2/2 | 9 | 5 | 9 | 4 | 0 | 0 | 3 | 0:33 |
Libertad de Sunchales (85 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Francisco Lopez | 0/0 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:2 | |
5 | Augusto Alonso | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:3 | |
6 | Facundo Breques | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:2 | |
7 | Julian Eydallin | 1/1 | 1/3 | 2/2 | 7 | 1 | 1 | 2 | 0 | 1 | 0:19 | |
9 | Diego Figueredo | 2/3 | 1/4 | 2/2 | 9 | 4 | 0 | 0 | 0 | 3 | 0:17 | |
10 | *Juan Cangelosi | 2/5 | 3/8 | 2/2 | 15 | 3 | 1 | 0 | 1 | 0 | 2 | 0:23 |
11 | Agustin Caffaro | 1/3 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 2 | 1 | 0:14 | |
12 | Ernesto Zago | 2/4 | 1/5 | 0/0 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | 0:21 |
13 | *Khalil Kelley | 6/7 | 0/0 | 0/0 | 12 | 0 | 0 | 0 | 0 | 3 | 0:17 | |
18 | *Nicolas Copello | 1/2 | 2/4 | 1/1 | 9 | 10 | 4 | 4 | 0 | 0 | 1 | 0:22 |
22 | *Marcos Saglietti | 3/5 | 1/1 | 3/4 | 12 | 3 | 0 | 2 | 0 | 0 | 0:22 | |
44 | *Martin Cuello | 3/6 | 1/2 | 3/4 | 12 | 4 | 4 | 0 | 2 | 0 | 2 | 0:30 |
Notes:
Official | Name |
---|---|
Commissioner | |
Referee | M Weiland |
Referee | JC Anaya Freile |
Referee | CA Peralta Ortega |