Bauru v Flamengo

League: Liga Sudamericana 2018 (Group F)
Played at: Jeunesse Arena
Played on: 22 Nov 2018     GMT 21:30:00    
Local Start Time: 19:30:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Bauru (75 points) 26 15 21 13
Flamengo (102 points) 27 25 20 30

Bauru (75 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1 Caue De Freitas ?/? ?/? ?/? 0:0
4 Larry Taylor ?/? ?/? ?/? 0:0
5 Andre Dos Santos 0/0 1/3 3/5 6 3 5 0 0 0 1 0:21
7 Renato Scholz 0/3 0/1 0/0 0 4 1 3 0 0 3 0:9
11 *Jefferson De Andrade 1/4 4/6 2/2 16 0 3 0 0 3 0:17
15 Emanuel Marcilio Matias 0/0 0/0 0/0 0 0 0 0 0 1 0:1
20 *Samuel Ferreira 5/8 0/1 0/0 10 0 0 2 0 2 0:25
21 Gustavo Basilio 0/0 1/2 0/0 3 1 2 0 0 1 0:17
28 Lucas Fernandes 6/8 4/7 2/3 26 3 3 1 1 2 0:34
30 *Enzo Ruiz 0/1 1/3 0/0 3 1 3 0 0 4 0:34
32 *Fulvio Chiantia 1/1 0/1 0/0 2 5 4 1 0 1 0:20
40 *Marcos Ignacio 2/3 0/0 5/6 9 3 3 0 0 4 0:17

Flamengo (102 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
5 *Davi Rossetto 3/3 0/0 2/2 8 1 1 0 0 0 0:10
6 Franco Balbi 3/6 0/2 3/3 9 7 3 2 0 1 0:30
7 Jhonatan Dos Santos 0/2 1/4 2/2 5 3 1 1 1 0 2 0:16
8 Kevin Crescenzi 2/4 5/6 2/2 21 6 1 2 2 0 1 0:26
9 *Deryk Ramos 0/0 0/0 0/0 0 1 0 0 0 0 0:3
10 Matheus Brito 0/0 1/2 0/0 3 0 0 0 0 2 0:5
11 *Marquinhos Sousa 4/6 5/6 4/4 27 4 2 1 0 0 0:26
12 Rafa Mineiro 3/4 0/0 1/2 7 1 1 0 0 3 0:15
16 Carlos Olivinha 1/5 0/3 2/2 4 5 0 1 1 0 3 0:30
17 *Anderson Varejao 7/8 0/0 1/1 15 4 1 1 0 0 0 0:13
25 *David Nesbitt 0/1 1/3 0/0 3 2 2 2 1 3 0:13
34 Joao Dos Santos 0/1 0/0 0/0 0 1 0 0 0 1 0:5
Notes:

Official Name
Commissioner
Referee M Weiland
Referee Ibarra, Felipe Chile
Referee GA Todey