@endsection data4 basketball | Home

India Under-16s Women v Nepal Under-16s Women

League: FIBA Under-16 Women's Asian Championship Division B 2017/18 (Group A)
Played at: Sri Kanteerava Indoor Stadium
Played on: 22 Oct 2017     GMT 14:30:00    
Local Start Time: 20:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
India Under-16s Women (106 points) 26 23 34 23
Nepal Under-16s Women (37 points) 8 8 4 17

India Under-16s Women (106 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 *Vaishnavi Yadav 9/? 1/? 2/? 23 1 0:21
5 *Neha Karwa 5/? 0/? 0/? 10 1 0:17
6 Monica Jayakumar 6/? 0/? 1/? 13 3 0:15
7 Sreekala Rani 1/? 0/? 0/? 2 0 0:4
8 Riya Baliyan 2/? 0/? 0/? 4 3 0:15
9 Khushi Sanjay Dongre 0/? 1/? 1/? 4 2 0:17
10 *Pushpa Senthil Kumar 8/? 0/? 2/? 18 0 0:23
11 Ann Mary Zachariah 2/? 0/? 0/? 4 2 0:15
12 *Elizabet Ekka 1/? 1/? 0/? 5 1 0:24
13 Niranjan Grishma 1/? 2/? 0/? 8 1 0:22
14 *Sanjana Ramesh 4/? 0/? 1/? 9 1 0:14
15 Asmat Taunque 3/? 0/? 0/? 6 0 0:13

Nepal Under-16s Women (37 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 S Rana 1/? 0/? 0/? 2 1 0:8
5 N Rajbhandari 0/? 0/? 0/? 0 1 0:4
6 *N Sherpa 1/? 0/? 0/? 2 1 0:24
7 M Gurung 1/? 1/? 0/? 5 1 0:10
8 *T Sherpa 3/? 0/? 0/? 6 0 0:26
9 A Choudhary ?/? ?/? ?/? 0:0
10 *S Gautam 0/? 1/? 0/? 3 5 0:22
11 *P Magar 5/? 0/? 1/? 11 3 0:38
12 *R Shrestha 1/? 0/? 0/? 2 3 0:23
13 E Shrestha 2/? 0/? 1/? 5 0 0:18
14 S Maskay 0/? 0/? 1/? 1 0 0:16
15 A Thapa 0/? 0/? 0/? 0 1 0:12
Notes:

Official Name
Referee Chun Yip Yuen
Referee Shigeyuki Arisawa
Referee Lu-Yueh Chang