Mar Ivanios College A, Thiruvananthapuram v Kuriakose Elias College, Mannanam
League: 48th Rev FR PC Mathew Memorial All Kerala Intercollegiate Basketball Tournament (Semifinal)
Played at: St Berchmans College Basketball Court
Played on: 14 Feb 2019     GMT 11:00:00    
Local Start Time: 16:30:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Mar Ivanios College A, Thiruvananthapuram (77 points) | 20 | 21 | 19 | 17 |
Kuriakose Elias College, Mannanam (71 points) | 10 | 21 | 19 | 21 |
Mar Ivanios College A, Thiruvananthapuram (77 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | *Bharath Udayabhanu | 0/? | 1/? | 0/? | 3 | 1 | ?:? | |||||
26 | PK Anand | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
2 | *Sebin | 3/? | 2/? | 2/? | 14 | 5 | ?:? | |||||
8 | *Hari | 1/? | 3/? | 2/? | 13 | 2 | ?:? | |||||
6 | Bewin K Viju | ?/? | ?/? | ?/? | 0:0 | |||||||
24 | *Nandhu | 8/? | 1/? | 2/? | 19 | 5 | ?:? | |||||
11 | Moosa Ashraf | 0/? | 0/? | 0/? | 0 | 5 | ?:? | |||||
9 | Kastuban | ?/? | ?/? | ?/? | 0:0 | |||||||
29 | U Arjun | 2/? | 0/? | 1/? | 5 | 2 | ?:? | |||||
12 | *Sarath | 10/? | 0/? | 1/? | 21 | 2 | ?:? | |||||
15 | Akshay | ?/? | ?/? | ?/? | 0:0 | |||||||
7 | Joel | 1/? | 0/? | 0/? | 2 | 0 | ?:? |
Kuriakose Elias College, Mannanam (71 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | *Moncy Bovas | 3/? | 1/? | 2/? | 11 | 5 | ?:? | |||||
11 | *Josy Joseph | 7/? | 1/? | 2/? | 19 | 3 | ?:? | |||||
35 | Mathew | 4/? | 0/? | 2/? | 10 | 1 | ?:? | |||||
8 | *Thomas G Jose | 3/? | 0/? | 1/? | 7 | 0 | ?:? | |||||
66 | *Ejas Ameer | 5/? | 0/? | 4/? | 14 | 4 | ?:? | |||||
77 | *Jismon | 3/? | 0/? | 4/? | 10 | 3 | ?:? | |||||
10 | Sachin A Soman | ?/? | ?/? | ?/? | 0:0 | |||||||
88 | Mathaichan | ?/? | ?/? | ?/? | 0:0 | |||||||
32 | Nikhil | ?/? | ?/? | ?/? | 0:0 | |||||||
72 | Ambadi Santhosh | ?/? | ?/? | ?/? | 0:0 |
Notes:
Official | Name |
---|---|
Referee | Rojomon |
Referee | Aji |
Referee | Johnson |